Fort Wayne Radiation Level readings & Surrounding Area, Plus Radiation & EMF Information. See posts and coordinates for Geiger counter or radiation detector readings in the Fort Wayne area. Learn more about radiation, Geiger Counters, radiation detectors, radiation levels, EMs (ElectroMagnetic Fields) and EMF detectors.
Sunday, December 22, 2013
Radiation Levels off Aboite Center Rd, Fort Wayne & Testing the Consistency of my device test #1
Parting of determining if my Radex RD1212 device was consistent was to take extended multiple reading from the same locations and compare the extended readings between locations.
One location for testing that I chose was off Aboite Center Road, Fort Wayne. Enter in these coordinates into google maps or yahoo maps to find a better view of the approximate location on the map: 41.045302,-85.264529
You will see from the below results that the readings on different dates are extremely similar and within the same small range. I did not however write down the average reading for December 12, 2013. Since it is in the same range as the other two it is safe to guess that is an average 0.09 to 0.09 uSv/h.
December 11, 2013 - 180 reads, minimum 0.06, Max 0.14, average 0.09
December 12, 2013 - 220 reads, minimum 0.06, Max 0.14, average N/A
December 15, 2013 - 180 reads, minimum 0.06, Max 0.13, average 0.08
(Readings are in uSv/h)
Below are the detailed print outs of the tests. The boring nature of the read outs suggests that both the device and the area are stable.
Keep in mind that 1.0 μSv = 1/1000th of a Severt.
That means that a .01 μSv = 1/100,000 of a Severt. Therefore these fluctuations are extremely small.
A few more tests will be added to this blog under the label “testing the device” as soon as I have time to compile the information.
Test Results
December 11, 2013 (180 reads, minimum 0.06, Max 0.14, average 0.09)
Product model: Radex RD1212
Serial number: 11130101000951
File name: C:\Documents and Settings\Main\Desktop\yellow apt Dec 11 2013.txt
Period From μSv/h
-----------------------------------------------------------
1m 12/11/2013 13:11:31 0.09
1m 12/11/2013 10:12:31 0.08
1m 12/11/2013 10:13:31 0.09
1m 12/11/2013 10:14:31 0.08
1m 12/11/2013 10:15:31 0.06
1m 12/11/2013 10:16:31 0.08
1m 12/11/2013 10:17:31 0.12
1m 12/11/2013 10:18:31 0.07
1m 12/11/2013 10:19:31 0.08
1m 12/11/2013 10:20:31 0.11
1m 12/11/2013 10:21:31 0.09
1m 12/11/2013 10:22:31 0.08
1m 12/11/2013 10:23:31 0.07
1m 12/11/2013 10:24:31 0.11
1m 12/11/2013 10:25:31 0.10
1m 12/11/2013 10:26:31 0.14
1m 12/11/2013 10:27:31 0.07
1m 12/11/2013 10:28:31 0.09
1m 12/11/2013 10:29:31 0.08
1m 12/11/2013 10:30:31 0.08
1m 12/11/2013 10:31:31 0.10
1m 12/11/2013 10:32:31 0.12
1m 12/11/2013 10:33:31 0.11
1m 12/11/2013 10:34:31 0.10
1m 12/11/2013 10:35:31 0.07
1m 12/11/2013 10:36:31 0.07
1m 12/11/2013 10:37:31 0.09
1m 12/11/2013 10:38:31 0.09
1m 12/11/2013 10:39:31 0.08
1m 12/11/2013 10:40:31 0.11
1m 12/11/2013 10:41:31 0.07
1m 12/11/2013 10:42:31 0.08
1m 12/11/2013 10:43:31 0.09
1m 12/11/2013 10:44:31 0.06
1m 12/11/2013 10:45:31 0.09
1m 12/11/2013 10:46:31 0.08
1m 12/11/2013 10:47:31 0.10
1m 12/11/2013 10:48:31 0.08
1m 12/11/2013 10:49:31 0.09
1m 12/11/2013 10:50:31 0.13
1m 12/11/2013 10:51:31 0.10
1m 12/11/2013 10:52:31 0.09
1m 12/11/2013 10:53:31 0.08
1m 12/11/2013 10:54:31 0.11
1m 12/11/2013 10:55:31 0.08
1m 12/11/2013 10:56:31 0.09
1m 12/11/2013 10:57:31 0.10
1m 12/11/2013 10:58:31 0.09
1m 12/11/2013 10:59:31 0.08
1m 12/11/2013 11:00:31 0.06
1m 12/11/2013 11:01:31 0.10
1m 12/11/2013 11:02:31 0.08
1m 12/11/2013 11:03:31 0.08
1m 12/11/2013 11:04:31 0.14
1m 12/11/2013 11:05:31 0.10
1m 12/11/2013 11:06:31 0.07
1m 12/11/2013 11:07:31 0.09
1m 12/11/2013 11:08:31 0.13
1m 12/11/2013 11:09:31 0.09
1m 12/11/2013 11:10:31 0.08
1m 12/11/2013 11:11:31 0.12
1m 12/11/2013 11:12:31 0.07
1m 12/11/2013 11:13:31 0.07
1m 12/11/2013 11:14:31 0.12
1m 12/11/2013 11:15:31 0.06
1m 12/11/2013 11:16:31 0.07
1m 12/11/2013 11:17:31 0.08
1m 12/11/2013 11:18:31 0.08
1m 12/11/2013 11:19:31 0.09
1m 12/11/2013 11:20:31 0.08
1m 12/11/2013 11:21:31 0.08
1m 12/11/2013 11:22:31 0.08
1m 12/11/2013 11:23:31 0.08
1m 12/11/2013 11:24:31 0.07
1m 12/11/2013 11:25:31 0.09
1m 12/11/2013 11:26:31 0.10
1m 12/11/2013 11:27:31 0.10
1m 12/11/2013 11:28:31 0.07
1m 12/11/2013 11:29:31 0.08
1m 12/11/2013 11:30:31 0.08
1m 12/11/2013 11:31:31 0.10
1m 12/11/2013 11:32:31 0.09
1m 12/11/2013 11:33:31 0.09
1m 12/11/2013 11:34:31 0.10
1m 12/11/2013 11:35:31 0.09
1m 12/11/2013 11:36:31 0.08
1m 12/11/2013 11:37:31 0.11
1m 12/11/2013 11:38:31 0.12
1m 12/11/2013 11:39:31 0.10
1m 12/11/2013 11:40:31 0.10
1m 12/11/2013 11:41:31 0.14
1m 12/11/2013 11:42:31 0.09
1m 12/11/2013 11:43:31 0.08
1m 12/11/2013 11:44:31 0.07
1m 12/11/2013 11:45:31 0.07
1m 12/11/2013 11:46:31 0.10
1m 12/11/2013 11:47:31 0.08
1m 12/11/2013 11:48:31 0.07
1m 12/11/2013 11:49:31 0.09
1m 12/11/2013 11:50:31 0.09
1m 12/11/2013 11:51:31 0.08
1m 12/11/2013 11:52:31 0.11
1m 12/11/2013 11:53:31 0.06
1m 12/11/2013 11:54:31 0.11
1m 12/11/2013 11:55:31 0.10
1m 12/11/2013 11:56:31 0.09
1m 12/11/2013 11:57:31 0.07
1m 12/11/2013 11:58:31 0.08
1m 12/11/2013 11:59:31 0.12
1m 12/11/2013 12:00:31 0.09
1m 12/11/2013 12:01:31 0.09
1m 12/11/2013 12:02:31 0.12
1m 12/11/2013 12:03:31 0.12
1m 12/11/2013 12:04:31 0.09
1m 12/11/2013 12:05:31 0.08
1m 12/11/2013 12:06:31 0.08
1m 12/11/2013 12:07:31 0.10
1m 12/11/2013 12:08:31 0.08
1m 12/11/2013 12:09:31 0.09
1m 12/11/2013 12:10:31 0.08
1m 12/11/2013 12:11:31 0.08
1m 12/11/2013 12:12:31 0.08
1m 12/11/2013 12:13:31 0.07
1m 12/11/2013 12:14:31 0.09
1m 12/11/2013 12:15:31 0.10
1m 12/11/2013 12:16:31 0.09
1m 12/11/2013 12:17:31 0.11
1m 12/11/2013 12:18:31 0.08
1m 12/11/2013 12:19:31 0.11
1m 12/11/2013 12:20:31 0.08
1m 12/11/2013 12:21:31 0.10
1m 12/11/2013 12:22:31 0.06
1m 12/11/2013 12:23:31 0.10
1m 12/11/2013 12:24:31 0.06
1m 12/11/2013 12:25:31 0.10
1m 12/11/2013 12:26:31 0.09
1m 12/11/2013 12:27:31 0.08
1m 12/11/2013 12:28:31 0.08
1m 12/11/2013 12:29:31 0.11
1m 12/11/2013 12:30:31 0.08
1m 12/11/2013 12:31:31 0.07
1m 12/11/2013 12:32:31 0.06
1m 12/11/2013 12:33:31 0.09
1m 12/11/2013 12:34:31 0.09
1m 12/11/2013 12:35:31 0.14
1m 12/11/2013 12:36:31 0.09
1m 12/11/2013 12:37:31 0.07
1m 12/11/2013 12:38:31 0.10
1m 12/11/2013 12:39:31 0.09
1m 12/11/2013 12:40:31 0.08
1m 12/11/2013 12:41:31 0.08
1m 12/11/2013 12:42:31 0.07
1m 12/11/2013 12:43:31 0.09
1m 12/11/2013 12:44:31 0.09
1m 12/11/2013 12:45:31 0.09
1m 12/11/2013 12:46:31 0.10
1m 12/11/2013 12:47:31 0.08
1m 12/11/2013 12:48:31 0.11
1m 12/11/2013 12:49:31 0.07
1m 12/11/2013 12:50:31 0.11
1m 12/11/2013 12:51:31 0.08
1m 12/11/2013 12:52:31 0.09
1m 12/11/2013 12:53:31 0.09
1m 12/11/2013 12:54:31 0.06
1m 12/11/2013 12:55:31 0.06
1m 12/11/2013 12:56:31 0.12
1m 12/11/2013 12:57:31 0.12
1m 12/11/2013 12:58:31 0.08
1m 12/11/2013 12:59:31 0.06
1m 12/11/2013 13:00:31 0.09
1m 12/11/2013 13:01:31 0.14
1m 12/11/2013 13:02:31 0.09
1m 12/11/2013 13:03:31 0.09
1m 12/11/2013 13:04:31 0.13
1m 12/11/2013 13:05:31 0.10
1m 12/11/2013 13:06:31 0.07
1m 12/11/2013 13:07:31 0.07
1m 12/11/2013 13:08:31 0.09
1m 12/11/2013 13:09:31 0.11
1m 12/11/2013 13:10:31 0.10
--- --- --- --- --- ------ --- ------ --- ------ --- ---
December 12, 2013 (220 reads, minimum 0.06, Max 0.14, average N/A)
Product model: Radex RD1212
Serial number: 11130101000951
File name: C:\Documents and Settings\Main\Desktop\yellow apt Dec 12 2013.txt
Period From μSv/h
-----------------------------------------------------------
1m 12/12/2013 13:33:10 0.09
1m 12/12/2013 11:14:10 0.07
1m 12/12/2013 11:15:10 0.09
1m 12/12/2013 11:16:10 0.10
1m 12/12/2013 11:17:10 0.09
1m 12/12/2013 11:18:10 0.09
1m 12/12/2013 11:19:10 0.10
1m 12/12/2013 11:20:10 0.08
1m 12/12/2013 11:21:10 0.11
1m 12/12/2013 11:22:10 0.07
1m 12/12/2013 11:23:10 0.07
1m 12/12/2013 11:24:10 0.08
1m 12/12/2013 11:25:10 0.08
1m 12/12/2013 11:26:10 0.10
1m 12/12/2013 11:27:10 0.09
1m 12/12/2013 11:28:10 0.08
1m 12/12/2013 11:29:10 0.08
1m 12/12/2013 11:30:10 0.09
1m 12/12/2013 11:31:10 0.06
1m 12/12/2013 11:32:10 0.07
1m 12/12/2013 11:33:10 0.10
1m 12/12/2013 11:34:10 0.11
1m 12/12/2013 11:35:10 0.09
1m 12/12/2013 11:36:10 0.08
1m 12/12/2013 11:37:10 0.08
1m 12/12/2013 11:38:10 0.07
1m 12/12/2013 11:39:10 0.07
1m 12/12/2013 11:40:10 0.08
1m 12/12/2013 11:41:10 0.11
1m 12/12/2013 11:42:10 0.09
1m 12/12/2013 11:43:10 0.11
1m 12/12/2013 11:44:10 0.07
1m 12/12/2013 11:45:10 0.09
1m 12/12/2013 11:46:10 0.08
1m 12/12/2013 11:47:10 0.09
1m 12/12/2013 11:48:10 0.12
1m 12/12/2013 11:49:10 0.10
1m 12/12/2013 11:50:10 0.08
1m 12/12/2013 11:51:10 0.08
1m 12/12/2013 11:52:10 0.09
1m 12/12/2013 11:53:10 0.07
1m 12/12/2013 11:54:10 0.11
1m 12/12/2013 11:55:10 0.07
1m 12/12/2013 11:56:10 0.11
1m 12/12/2013 11:57:10 0.09
1m 12/12/2013 11:58:10 0.06
1m 12/12/2013 11:59:10 0.08
1m 12/12/2013 12:00:10 0.10
1m 12/12/2013 12:01:10 0.11
1m 12/12/2013 12:02:10 0.08
1m 12/12/2013 12:03:10 0.08
1m 12/12/2013 12:04:10 0.08
1m 12/12/2013 12:05:10 0.08
1m 12/12/2013 12:06:10 0.08
1m 12/12/2013 12:07:10 0.08
1m 12/12/2013 12:08:10 0.08
1m 12/12/2013 12:09:10 0.07
1m 12/12/2013 12:10:10 0.10
1m 12/12/2013 12:11:10 0.09
1m 12/12/2013 12:12:10 0.08
1m 12/12/2013 12:13:10 0.08
1m 12/12/2013 12:14:10 0.09
1m 12/12/2013 12:15:10 0.09
1m 12/12/2013 12:16:10 0.09
1m 12/12/2013 12:17:10 0.09
1m 12/12/2013 12:18:10 0.08
1m 12/12/2013 12:19:10 0.09
1m 12/12/2013 12:20:10 0.07
1m 12/12/2013 12:21:10 0.08
1m 12/12/2013 12:22:10 0.09
1m 12/12/2013 12:23:10 0.10
1m 12/12/2013 12:24:10 0.08
1m 12/12/2013 12:25:10 0.09
1m 12/12/2013 12:26:10 0.09
1m 12/12/2013 12:27:10 0.08
1m 12/12/2013 12:28:10 0.08
1m 12/12/2013 12:29:10 0.07
1m 12/12/2013 12:30:10 0.11
1m 12/12/2013 12:31:10 0.07
1m 12/12/2013 12:32:10 0.08
1m 12/12/2013 12:33:10 0.10
1m 12/12/2013 12:34:10 0.06
1m 12/12/2013 12:35:10 0.12
1m 12/12/2013 12:36:10 0.12
1m 12/12/2013 12:37:10 0.07
1m 12/12/2013 12:38:10 0.11
1m 12/12/2013 12:39:10 0.11
1m 12/12/2013 12:40:10 0.08
1m 12/12/2013 12:41:10 0.10
1m 12/12/2013 12:42:10 0.09
1m 12/12/2013 12:43:10 0.12
1m 12/12/2013 12:44:10 0.11
1m 12/12/2013 12:45:10 0.06
1m 12/12/2013 12:46:10 0.06
1m 12/12/2013 12:47:10 0.12
1m 12/12/2013 12:48:10 0.08
1m 12/12/2013 12:49:10 0.13
1m 12/12/2013 12:50:10 0.07
1m 12/12/2013 12:51:10 0.12
1m 12/12/2013 12:52:10 0.07
1m 12/12/2013 12:53:10 0.07
1m 12/12/2013 12:54:10 0.10
1m 12/12/2013 12:55:10 0.08
1m 12/12/2013 12:56:10 0.09
1m 12/12/2013 12:57:10 0.09
1m 12/12/2013 12:58:10 0.07
1m 12/12/2013 12:59:10 0.08
1m 12/12/2013 13:00:10 0.10
1m 12/12/2013 13:01:10 0.08
1m 12/12/2013 13:02:10 0.08
1m 12/12/2013 13:03:10 0.07
1m 12/12/2013 13:04:10 0.09
1m 12/12/2013 13:05:10 0.09
1m 12/12/2013 13:06:10 0.09
1m 12/12/2013 13:07:10 0.09
1m 12/12/2013 13:08:10 0.10
1m 12/12/2013 13:09:10 0.10
1m 12/12/2013 13:10:10 0.07
1m 12/12/2013 13:11:10 0.09
1m 12/12/2013 13:12:10 0.09
1m 12/12/2013 13:13:10 0.06
1m 12/12/2013 13:14:10 0.09
1m 12/12/2013 13:15:10 0.06
1m 12/12/2013 13:16:10 0.09
1m 12/12/2013 13:17:10 0.06
1m 12/12/2013 13:18:10 0.10
1m 12/12/2013 13:19:10 0.14
1m 12/12/2013 13:20:10 0.10
1m 12/12/2013 13:21:10 0.06
1m 12/12/2013 13:22:10 0.08
1m 12/12/2013 13:23:10 0.10
1m 12/12/2013 13:24:10 0.11
1m 12/12/2013 13:25:10 0.06
1m 12/12/2013 13:26:10 0.07
1m 12/12/2013 13:27:10 0.08
1m 12/12/2013 13:28:10 0.07
1m 12/12/2013 13:29:10 0.10
1m 12/12/2013 13:30:10 0.09
1m 12/12/2013 13:31:10 0.10
1m 12/12/2013 13:32:10 0.10
--- --- ------ --- ------ --- ------ --- ------ --- ---
December 15, 2013 (180 reads, minimum 0.06, Max 0.13, Average 0.08)
Product model: Radex RD1212
Serial number: 11130101000951
File name: H:\Gieger Counter readings\yellow apt\yellow apt Dec 15 2013.txt
Period From μSv/h
-----------------------------------------------------------
1m 12/15/2013 17:46:06 0.07
1m 12/15/2013 14:47:06 0.08
1m 12/15/2013 14:48:06 0.09
1m 12/15/2013 14:49:06 0.09
1m 12/15/2013 14:50:06 0.09
1m 12/15/2013 14:51:06 0.07
1m 12/15/2013 14:52:06 0.09
1m 12/15/2013 14:53:06 0.10
1m 12/15/2013 14:54:06 0.08
1m 12/15/2013 14:55:06 0.07
1m 12/15/2013 14:56:06 0.07
1m 12/15/2013 14:57:06 0.07
1m 12/15/2013 14:58:06 0.10
1m 12/15/2013 14:59:06 0.10
1m 12/15/2013 15:00:06 0.08
1m 12/15/2013 15:01:06 0.09
1m 12/15/2013 15:02:06 0.09
1m 12/15/2013 15:03:06 0.08
1m 12/15/2013 15:04:06 0.06
1m 12/15/2013 15:05:06 0.09
1m 12/15/2013 15:06:06 0.07
1m 12/15/2013 15:07:06 0.07
1m 12/15/2013 15:08:06 0.08
1m 12/15/2013 15:09:06 0.10
1m 12/15/2013 15:10:06 0.06
1m 12/15/2013 15:11:06 0.09
1m 12/15/2013 15:12:06 0.07
1m 12/15/2013 15:13:06 0.08
1m 12/15/2013 15:14:06 0.08
1m 12/15/2013 15:15:06 0.09
1m 12/15/2013 15:16:06 0.08
1m 12/15/2013 15:17:06 0.07
1m 12/15/2013 15:18:06 0.11
1m 12/15/2013 15:19:06 0.09
1m 12/15/2013 15:20:06 0.09
1m 12/15/2013 15:21:06 0.08
1m 12/15/2013 15:22:06 0.07
1m 12/15/2013 15:23:06 0.09
1m 12/15/2013 15:24:06 0.08
1m 12/15/2013 15:25:06 0.13
1m 12/15/2013 15:26:06 0.09
1m 12/15/2013 15:27:06 0.08
1m 12/15/2013 15:28:06 0.08
1m 12/15/2013 15:29:06 0.07
1m 12/15/2013 15:30:06 0.09
1m 12/15/2013 15:31:06 0.08
1m 12/15/2013 15:32:06 0.12
1m 12/15/2013 15:33:06 0.08
1m 12/15/2013 15:34:06 0.09
1m 12/15/2013 15:35:06 0.10
1m 12/15/2013 15:36:06 0.08
1m 12/15/2013 15:37:06 0.09
1m 12/15/2013 15:38:06 0.08
1m 12/15/2013 15:39:06 0.09
1m 12/15/2013 15:40:06 0.06
1m 12/15/2013 15:41:06 0.07
1m 12/15/2013 15:42:06 0.10
1m 12/15/2013 15:43:06 0.09
1m 12/15/2013 15:44:06 0.07
1m 12/15/2013 15:45:06 0.08
1m 12/15/2013 15:46:06 0.08
1m 12/15/2013 15:47:06 0.09
1m 12/15/2013 15:48:06 0.06
1m 12/15/2013 15:49:06 0.07
1m 12/15/2013 15:50:06 0.13
1m 12/15/2013 15:51:06 0.10
1m 12/15/2013 15:52:06 0.10
1m 12/15/2013 15:53:06 0.06
1m 12/15/2013 15:54:06 0.08
1m 12/15/2013 15:55:06 0.08
1m 12/15/2013 15:56:06 0.10
1m 12/15/2013 15:57:06 0.11
1m 12/15/2013 15:58:06 0.08
1m 12/15/2013 15:59:06 0.06
1m 12/15/2013 16:00:06 0.09
1m 12/15/2013 16:01:06 0.07
1m 12/15/2013 16:02:06 0.10
1m 12/15/2013 16:03:06 0.09
1m 12/15/2013 16:04:06 0.09
1m 12/15/2013 16:05:06 0.08
1m 12/15/2013 16:06:06 0.06
1m 12/15/2013 16:07:06 0.07
1m 12/15/2013 16:08:06 0.09
1m 12/15/2013 16:09:06 0.11
1m 12/15/2013 16:10:06 0.09
1m 12/15/2013 16:11:06 0.09
1m 12/15/2013 16:12:06 0.10
1m 12/15/2013 16:13:06 0.09
1m 12/15/2013 16:14:06 0.09
1m 12/15/2013 16:15:06 0.08
1m 12/15/2013 16:16:06 0.10
1m 12/15/2013 16:17:06 0.08
1m 12/15/2013 16:18:06 0.07
1m 12/15/2013 16:19:06 0.11
1m 12/15/2013 16:20:06 0.10
1m 12/15/2013 16:21:06 0.12
1m 12/15/2013 16:22:06 0.06
1m 12/15/2013 16:23:06 0.08
1m 12/15/2013 16:24:06 0.11
1m 12/15/2013 16:25:06 0.09
1m 12/15/2013 16:26:06 0.10
1m 12/15/2013 16:27:06 0.09
1m 12/15/2013 16:28:06 0.13
1m 12/15/2013 16:29:06 0.09
1m 12/15/2013 16:30:06 0.06
1m 12/15/2013 16:31:06 0.10
1m 12/15/2013 16:32:06 0.09
1m 12/15/2013 16:33:06 0.07
1m 12/15/2013 16:34:06 0.07
1m 12/15/2013 16:35:06 0.10
1m 12/15/2013 16:36:06 0.06
1m 12/15/2013 16:37:06 0.09
1m 12/15/2013 16:38:06 0.09
1m 12/15/2013 16:39:06 0.06
1m 12/15/2013 16:40:06 0.09
1m 12/15/2013 16:41:06 0.09
1m 12/15/2013 16:42:06 0.07
1m 12/15/2013 16:43:06 0.09
1m 12/15/2013 16:44:06 0.08
1m 12/15/2013 16:45:06 0.08
1m 12/15/2013 16:46:06 0.12
1m 12/15/2013 16:47:06 0.09
1m 12/15/2013 16:48:06 0.06
1m 12/15/2013 16:49:06 0.09
1m 12/15/2013 16:50:06 0.08
1m 12/15/2013 16:51:06 0.09
1m 12/15/2013 16:52:06 0.09
1m 12/15/2013 16:53:06 0.07
1m 12/15/2013 16:54:06 0.07
1m 12/15/2013 16:55:06 0.09
1m 12/15/2013 16:56:06 0.10
1m 12/15/2013 16:57:06 0.13
1m 12/15/2013 16:58:06 0.07
1m 12/15/2013 16:59:06 0.08
1m 12/15/2013 17:00:06 0.09
1m 12/15/2013 17:01:06 0.09
1m 12/15/2013 17:02:06 0.07
1m 12/15/2013 17:03:06 0.08
1m 12/15/2013 17:04:06 0.10
1m 12/15/2013 17:05:06 0.06
1m 12/15/2013 17:06:06 0.10
1m 12/15/2013 17:07:06 0.08
1m 12/15/2013 17:08:06 0.08
1m 12/15/2013 17:09:06 0.07
1m 12/15/2013 17:10:06 0.07
1m 12/15/2013 17:11:06 0.08
1m 12/15/2013 17:12:06 0.07
1m 12/15/2013 17:13:06 0.09
1m 12/15/2013 17:14:06 0.09
1m 12/15/2013 17:15:06 0.08
1m 12/15/2013 17:16:06 0.07
1m 12/15/2013 17:17:06 0.08
1m 12/15/2013 17:18:06 0.10
1m 12/15/2013 17:19:06 0.08
1m 12/15/2013 17:20:06 0.09
1m 12/15/2013 17:21:06 0.09
1m 12/15/2013 17:22:06 0.07
1m 12/15/2013 17:23:06 0.08
1m 12/15/2013 17:24:06 0.08
1m 12/15/2013 17:25:06 0.07
1m 12/15/2013 17:26:06 0.08
1m 12/15/2013 17:27:06 0.09
1m 12/15/2013 17:28:06 0.10
1m 12/15/2013 17:29:06 0.09
1m 12/15/2013 17:30:06 0.07
1m 12/15/2013 17:31:06 0.11
1m 12/15/2013 17:32:06 0.07
1m 12/15/2013 17:33:06 0.09
1m 12/15/2013 17:34:06 0.07
1m 12/15/2013 17:35:06 0.08
1m 12/15/2013 17:36:06 0.10
1m 12/15/2013 17:37:06 0.06
1m 12/15/2013 17:38:06 0.08
1m 12/15/2013 17:39:06 0.09
1m 12/15/2013 17:40:06 0.10
1m 12/15/2013 17:41:06 0.09
1m 12/15/2013 17:42:06 0.07
1m 12/15/2013 17:43:06 0.10
1m 12/15/2013 17:44:06 0.07
1m 12/15/2013 17:45:06 0.09
-----------------------------------------------------------
To see the other test sites for the device click below:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment