Friday, December 27, 2013

Radiation Levels at Willow Creek Crossing, Fort Wayne & Testing the Consistency of My Device test #2





Part of the idea at this location was not only to get readings but to take extended multiple readings from the same location for comparison to other locations.

The second location I chose was at Willow Creek Crossing near the area of Lower Huntington Rd & Bear Field Thruway, Fort Wayne. Enter in these coordinates into google maps or yahoo maps to find a better view of the approximate location on the map:  41.015069,-85.151838 

You will see from the below results that the readings on different dates are extremely similar and within the same small range. You can also note that the range is actually slightly wider than and just slightly higher than the tests in Test #1. (To see those tests in another window click here.)

Tests for Location #1 were consistently in one range and the tests for this location are consistently in a very slightly higher and very slightly wider range.


Location 2 - 41.015069,-85.151838  (Willow Creek)
December 11, 2013 - 180 reads, minimum 0.05, Max 0.14, average 0.10
December 13, 2013 - 180 reads, minimum 0.07, Max 0.16, average 0.10
December 22, 2013 - 180 reads, minimum 0.06, Max 0.15, average 0.10
(Readings are in uSv/h)

Keep in mind that 1.0  μSv = 1/1000th of a Severt.
That means that a .01 μSv = 1/100,000 of a Severt.

Therefore these fluctuations are extremely small as are the differences between the two locations.

Below are the detailed print outs of the tests. The test show the background radiation of the area and that the boring nature of the read outs suggests that both the device and the area are stable.
Test Results:

December 11, 2013 - 180 reads, minimum 0.05, Max 0.14, Avg 0.10
Product model: Radex RD1212
Serial number: 11130101000951
File name:     C:\Documents and Settings\Main\Desktop\willow creek Dec 11 2013.txt
Period      From                     μSv/h
-----------------------------------------------------------
1m          12/11/2013 23:30:35      0.09 
1m          12/11/2013 20:31:35      0.12 
1m          12/11/2013 20:32:35      0.10 
1m          12/11/2013 20:33:35      0.11 
1m          12/11/2013 20:34:35      0.10 
1m          12/11/2013 20:35:35      0.09 
1m          12/11/2013 20:36:35      0.10 
1m          12/11/2013 20:37:35      0.07 
1m          12/11/2013 20:38:35      0.11 
1m          12/11/2013 20:39:35      0.09 
1m          12/11/2013 20:40:35      0.12 
1m          12/11/2013 20:41:35      0.08 
1m          12/11/2013 20:42:35      0.09 
1m          12/11/2013 20:43:35      0.10 
1m          12/11/2013 20:44:35      0.09 
1m          12/11/2013 20:45:35      0.09 
1m          12/11/2013 20:46:35      0.12 
1m          12/11/2013 20:47:35      0.11 
1m          12/11/2013 20:48:35      0.07 
1m          12/11/2013 20:49:35      0.09 
1m          12/11/2013 20:50:35      0.05 
1m          12/11/2013 20:51:35      0.09 
1m          12/11/2013 20:52:35      0.08 
1m          12/11/2013 20:53:35      0.11 
1m          12/11/2013 20:54:35      0.07 
1m          12/11/2013 20:55:35      0.09 
1m          12/11/2013 20:56:35      0.09 
1m          12/11/2013 20:57:35      0.10 
1m          12/11/2013 20:58:35      0.10 
1m          12/11/2013 20:59:35      0.10 
1m          12/11/2013 21:00:35      0.09 
1m          12/11/2013 21:01:35      0.10 
1m          12/11/2013 21:02:35      0.09 
1m          12/11/2013 21:03:35      0.09 
1m          12/11/2013 21:04:35      0.11 
1m          12/11/2013 21:05:35      0.12 
1m          12/11/2013 21:06:35      0.13 
1m          12/11/2013 21:07:35      0.08 
1m          12/11/2013 21:08:35      0.10 
1m          12/11/2013 21:09:35      0.09 
1m          12/11/2013 21:10:35      0.14 
1m          12/11/2013 21:11:35      0.11 
1m          12/11/2013 21:12:35      0.11 
1m          12/11/2013 21:13:35      0.09 
1m          12/11/2013 21:14:35      0.10 
1m          12/11/2013 21:15:35      0.07 
1m          12/11/2013 21:16:35      0.08 
1m          12/11/2013 21:17:35      0.11 
1m          12/11/2013 21:18:35      0.09 
1m          12/11/2013 21:19:35      0.13 
1m          12/11/2013 21:20:35      0.11 
1m          12/11/2013 21:21:35      0.08 
1m          12/11/2013 21:22:35      0.09 
1m          12/11/2013 21:23:35      0.09 
1m          12/11/2013 21:24:35      0.12 
1m          12/11/2013 21:25:35      0.07 
1m          12/11/2013 21:26:35      0.10 
1m          12/11/2013 21:27:35      0.08 
1m          12/11/2013 21:28:35      0.09 
1m          12/11/2013 21:29:35      0.09 
1m          12/11/2013 21:30:35      0.10 
1m          12/11/2013 21:31:35      0.11 
1m          12/11/2013 21:32:35      0.12 
1m          12/11/2013 21:33:35      0.14 
1m          12/11/2013 21:34:35      0.09 
1m          12/11/2013 21:35:35      0.09 
1m          12/11/2013 21:36:35      0.10 
1m          12/11/2013 21:37:35      0.10 
1m          12/11/2013 21:38:35      0.09 
1m          12/11/2013 21:39:35      0.09 
1m          12/11/2013 21:40:35      0.08 
1m          12/11/2013 21:41:35      0.09 
1m          12/11/2013 21:42:35      0.13 
1m          12/11/2013 21:43:35      0.12 
1m          12/11/2013 21:44:35      0.08 
1m          12/11/2013 21:45:35      0.13 
1m          12/11/2013 21:46:35      0.10 
1m          12/11/2013 21:47:35      0.07 
1m          12/11/2013 21:48:35      0.09 
1m          12/11/2013 21:49:35      0.08 
1m          12/11/2013 21:50:35      0.11 
1m          12/11/2013 21:51:35      0.14 
1m          12/11/2013 21:52:35      0.13 
1m          12/11/2013 21:53:35      0.13 
1m          12/11/2013 21:54:35      0.09 
1m          12/11/2013 21:55:35      0.09 
1m          12/11/2013 21:56:35      0.10 
1m          12/11/2013 21:57:35      0.13 
1m          12/11/2013 21:58:35      0.09 
1m          12/11/2013 21:59:35      0.07 
1m          12/11/2013 22:00:35      0.09 
1m          12/11/2013 22:01:35      0.08 
1m          12/11/2013 22:02:35      0.08 
1m          12/11/2013 22:03:35      0.09 
1m          12/11/2013 22:04:35      0.11 
1m          12/11/2013 22:05:35      0.11 
1m          12/11/2013 22:06:35      0.11 
1m          12/11/2013 22:07:35      0.10 
1m          12/11/2013 22:08:35      0.10 
1m          12/11/2013 22:09:35      0.11 
1m          12/11/2013 22:10:35      0.08 
1m          12/11/2013 22:11:35      0.11 
1m          12/11/2013 22:12:35      0.11 
1m          12/11/2013 22:13:35      0.09 
1m          12/11/2013 22:14:35      0.10 
1m          12/11/2013 22:15:35      0.09 
1m          12/11/2013 22:16:35      0.10 
1m          12/11/2013 22:17:35      0.10 
1m          12/11/2013 22:18:35      0.08 
1m          12/11/2013 22:19:35      0.09 
1m          12/11/2013 22:20:35      0.09 
1m          12/11/2013 22:21:35      0.10 
1m          12/11/2013 22:22:35      0.12 
1m          12/11/2013 22:23:35      0.08 
1m          12/11/2013 22:24:35      0.11 
1m          12/11/2013 22:25:35      0.10 
1m          12/11/2013 22:26:35      0.09 
1m          12/11/2013 22:27:35      0.07 
1m          12/11/2013 22:28:35      0.09 
1m          12/11/2013 22:29:35      0.09 
1m          12/11/2013 22:30:35      0.09 
1m          12/11/2013 22:31:35      0.09 
1m          12/11/2013 22:32:35      0.10 
1m          12/11/2013 22:33:35      0.07 
1m          12/11/2013 22:34:35      0.08 
1m          12/11/2013 22:35:35      0.10 
1m          12/11/2013 22:36:35      0.11 
1m          12/11/2013 22:37:35      0.07 
1m          12/11/2013 22:38:35      0.09 
1m          12/11/2013 22:39:35      0.09 
1m          12/11/2013 22:40:35      0.06 
1m          12/11/2013 22:41:35      0.12 
1m          12/11/2013 22:42:35      0.09 
1m          12/11/2013 22:43:35      0.10 
1m          12/11/2013 22:44:35      0.11 
1m          12/11/2013 22:45:35      0.10 
1m          12/11/2013 22:46:35      0.11 
1m          12/11/2013 22:47:35      0.09 
1m          12/11/2013 22:48:35      0.12 
1m          12/11/2013 22:49:35      0.07 
1m          12/11/2013 22:50:35      0.11 
1m          12/11/2013 22:51:35      0.11 
1m          12/11/2013 22:52:35      0.09 
1m          12/11/2013 22:53:35      0.10 
1m          12/11/2013 22:54:35      0.09 
1m          12/11/2013 22:55:35      0.11 
1m          12/11/2013 22:56:35      0.09 
1m          12/11/2013 22:57:35      0.10 
1m          12/11/2013 22:58:35      0.10 
1m          12/11/2013 22:59:35      0.10 
1m          12/11/2013 23:00:35      0.10 
1m          12/11/2013 23:01:35      0.09 
1m          12/11/2013 23:02:35      0.13 
1m          12/11/2013 23:03:35      0.12 
1m          12/11/2013 23:04:35      0.09 
1m          12/11/2013 23:05:35      0.07 
1m          12/11/2013 23:06:35      0.09 
1m          12/11/2013 23:07:35      0.09 
1m          12/11/2013 23:08:35      0.09 
1m          12/11/2013 23:09:35      0.11 
1m          12/11/2013 23:10:35      0.07 
1m          12/11/2013 23:11:35      0.11 
1m          12/11/2013 23:12:35      0.09 
1m          12/11/2013 23:13:35      0.08 
1m          12/11/2013 23:14:35      0.10 
1m          12/11/2013 23:15:35      0.08 
1m          12/11/2013 23:16:35      0.10 
1m          12/11/2013 23:17:35      0.09 
1m          12/11/2013 23:18:35      0.11 
1m          12/11/2013 23:19:35      0.09 
1m          12/11/2013 23:20:35      0.08 
1m          12/11/2013 23:21:35      0.09 
1m          12/11/2013 23:22:35      0.11 
1m          12/11/2013 23:23:35      0.09 
1m          12/11/2013 23:24:35      0.10 
1m          12/11/2013 23:25:35      0.07 
1m          12/11/2013 23:26:35      0.13 
1m          12/11/2013 23:27:35      0.09 
1m          12/11/2013 23:28:35      0.08 
1m          12/11/2013 23:29:35      0.08
--- --- --- --- --- ------ --- ------ --- ------ --- ---


December 13, 2013 - 180 reads, minimum 0.07, Max 0.16, Avg 0.10
Product model: Radex RD1212
Serial number: 11130101000951
File name:     H:\Gieger Counter readings\willow creek Dec 13 2013.txt
Period      From                     μSv/h
-----------------------------------------------------------
1m          12/13/2013 22:01:34      0.10
1m          12/13/2013 19:02:34      0.08
1m          12/13/2013 19:03:34      0.09
1m          12/13/2013 19:04:34      0.10
1m          12/13/2013 19:05:34      0.07
1m          12/13/2013 19:06:34      0.08
1m          12/13/2013 19:07:34      0.16
1m          12/13/2013 19:08:34      0.08
1m          12/13/2013 19:09:34      0.07
1m          12/13/2013 19:10:34      0.09
1m          12/13/2013 19:11:34      0.13
1m          12/13/2013 19:12:34      0.09
1m          12/13/2013 19:13:34      0.10
1m          12/13/2013 19:14:34      0.13
1m          12/13/2013 19:15:34      0.10
1m          12/13/2013 19:16:34      0.09
1m          12/13/2013 19:17:34      0.08
1m          12/13/2013 19:18:34      0.12
1m          12/13/2013 19:19:34      0.09
1m          12/13/2013 19:20:34      0.10
1m          12/13/2013 19:21:34      0.14
1m          12/13/2013 19:22:34      0.09
1m          12/13/2013 19:23:34      0.15
1m          12/13/2013 19:24:34      0.11
1m          12/13/2013 19:25:34      0.11
1m          12/13/2013 19:26:34      0.10
1m          12/13/2013 19:27:34      0.09
1m          12/13/2013 19:28:34      0.08
1m          12/13/2013 19:29:34      0.09
1m          12/13/2013 19:30:34      0.09
1m          12/13/2013 19:31:34      0.13
1m          12/13/2013 19:32:34      0.12
1m          12/13/2013 19:33:34      0.11
1m          12/13/2013 19:34:34      0.10
1m          12/13/2013 19:35:34      0.07
1m          12/13/2013 19:36:34      0.08
1m          12/13/2013 19:37:34      0.09
1m          12/13/2013 19:38:34      0.09
1m          12/13/2013 19:39:34      0.13
1m          12/13/2013 19:40:34      0.14
1m          12/13/2013 19:41:34      0.09
1m          12/13/2013 19:42:34      0.10
1m          12/13/2013 19:43:34      0.11
1m          12/13/2013 19:44:34      0.07
1m          12/13/2013 19:45:34      0.10
1m          12/13/2013 19:46:34      0.08
1m          12/13/2013 19:47:34      0.09
1m          12/13/2013 19:48:34      0.08
1m          12/13/2013 19:49:34      0.10
1m          12/13/2013 19:50:34      0.11
1m          12/13/2013 19:51:34      0.09
1m          12/13/2013 19:52:34      0.08
1m          12/13/2013 19:53:34      0.10
1m          12/13/2013 19:54:34      0.08
1m          12/13/2013 19:55:34      0.08
1m          12/13/2013 19:56:34      0.12
1m          12/13/2013 19:57:34      0.11
1m          12/13/2013 19:58:34      0.10
1m          12/13/2013 19:59:34      0.10
1m          12/13/2013 20:00:34      0.11
1m          12/13/2013 20:01:34      0.11
1m          12/13/2013 20:02:34      0.09
1m          12/13/2013 20:03:34      0.11
1m          12/13/2013 20:04:34      0.13
1m          12/13/2013 20:05:34      0.12
1m          12/13/2013 20:06:34      0.08
1m          12/13/2013 20:07:34      0.11
1m          12/13/2013 20:08:34      0.08
1m          12/13/2013 20:09:34      0.12
1m          12/13/2013 20:10:34      0.10
1m          12/13/2013 20:11:34      0.13
1m          12/13/2013 20:12:34      0.10
1m          12/13/2013 20:13:34      0.10
1m          12/13/2013 20:14:34      0.09
1m          12/13/2013 20:15:34      0.08
1m          12/13/2013 20:16:34      0.09
1m          12/13/2013 20:17:34      0.11
1m          12/13/2013 20:18:34      0.11
1m          12/13/2013 20:19:34      0.12
1m          12/13/2013 20:20:34      0.09
1m          12/13/2013 20:21:34      0.09
1m          12/13/2013 20:22:34      0.09
1m          12/13/2013 20:23:34      0.09
1m          12/13/2013 20:24:34      0.11
1m          12/13/2013 20:25:34      0.11
1m          12/13/2013 20:26:34      0.10
1m          12/13/2013 20:27:34      0.09
1m          12/13/2013 20:28:34      0.10
1m          12/13/2013 20:29:34      0.08
1m          12/13/2013 20:30:34      0.09
1m          12/13/2013 20:31:34      0.12
1m          12/13/2013 20:32:34      0.10
1m          12/13/2013 20:33:34      0.13
1m          12/13/2013 20:34:34      0.09
1m          12/13/2013 20:35:34      0.12
1m          12/13/2013 20:36:34      0.12
1m          12/13/2013 20:37:34      0.09
1m          12/13/2013 20:38:34      0.10
1m          12/13/2013 20:39:34      0.08
1m          12/13/2013 20:40:34      0.09
1m          12/13/2013 20:41:34      0.12
1m          12/13/2013 20:42:34      0.12
1m          12/13/2013 20:43:34      0.08
1m          12/13/2013 20:44:34      0.09
1m          12/13/2013 20:45:34      0.12
1m          12/13/2013 20:46:34      0.10
1m          12/13/2013 20:47:34      0.10
1m          12/13/2013 20:48:34      0.11
1m          12/13/2013 20:49:34      0.10
1m          12/13/2013 20:50:34      0.10
1m          12/13/2013 20:51:34      0.09
1m          12/13/2013 20:52:34      0.11
1m          12/13/2013 20:53:34      0.12
1m          12/13/2013 20:54:34      0.09
1m          12/13/2013 20:55:34      0.08
1m          12/13/2013 20:56:34      0.10
1m          12/13/2013 20:57:34      0.07
1m          12/13/2013 20:58:34      0.12
1m          12/13/2013 20:59:34      0.08
1m          12/13/2013 21:00:34      0.12
1m          12/13/2013 21:01:34      0.11
1m          12/13/2013 21:02:34      0.10
1m          12/13/2013 21:03:34      0.09
1m          12/13/2013 21:04:34      0.10
1m          12/13/2013 21:05:34      0.11
1m          12/13/2013 21:06:34      0.08
1m          12/13/2013 21:07:34      0.08
1m          12/13/2013 21:08:34      0.10
1m          12/13/2013 21:09:34      0.11
1m          12/13/2013 21:10:34      0.12
1m          12/13/2013 21:11:34      0.15
1m          12/13/2013 21:12:34      0.07
1m          12/13/2013 21:13:34      0.11
1m          12/13/2013 21:14:34      0.11
1m          12/13/2013 21:15:34      0.12
1m          12/13/2013 21:16:34      0.12
1m          12/13/2013 21:17:34      0.09
1m          12/13/2013 21:18:34      0.12
1m          12/13/2013 21:19:34      0.12
1m          12/13/2013 21:20:34      0.09
1m          12/13/2013 21:21:34      0.11
1m          12/13/2013 21:22:34      0.10
1m          12/13/2013 21:23:34      0.09
1m          12/13/2013 21:24:34      0.10
1m          12/13/2013 21:25:34      0.16
1m          12/13/2013 21:26:34      0.08
1m          12/13/2013 21:27:34      0.10
1m          12/13/2013 21:28:34      0.09
1m          12/13/2013 21:29:34      0.08
1m          12/13/2013 21:30:34      0.09
1m          12/13/2013 21:31:34      0.09
1m          12/13/2013 21:32:34      0.12
1m          12/13/2013 21:33:34      0.08
1m          12/13/2013 21:34:34      0.07
1m          12/13/2013 21:35:34      0.13
1m          12/13/2013 21:36:34      0.08
1m          12/13/2013 21:37:34      0.09
1m          12/13/2013 21:38:34      0.11
1m          12/13/2013 21:39:34      0.11
1m          12/13/2013 21:40:34      0.09
1m          12/13/2013 21:41:34      0.11
1m          12/13/2013 21:42:34      0.10
1m          12/13/2013 21:43:34      0.08
1m          12/13/2013 21:44:34      0.08
1m          12/13/2013 21:45:34      0.11
1m          12/13/2013 21:46:34      0.11
1m          12/13/2013 21:47:34      0.09
1m          12/13/2013 21:48:34      0.09
1m          12/13/2013 21:49:34      0.11
1m          12/13/2013 21:50:34      0.08
1m          12/13/2013 21:51:34      0.11
1m          12/13/2013 21:52:34      0.12
1m          12/13/2013 21:53:34      0.08
1m          12/13/2013 21:54:34      0.12
1m          12/13/2013 21:55:34      0.13
1m          12/13/2013 21:56:34      0.10
1m          12/13/2013 21:57:34      0.12
1m          12/13/2013 21:58:34      0.08
1m          12/13/2013 21:59:34      0.09
1m          12/13/2013 22:00:34      0.09
--- --- --- --- --- ------ --- ------ --- ------ --- ---


December 22, 2013 - 180 reads, minimum 0.06, Max 0.15, Avg 0.10
Product model: Radex RD1212
Serial number: 11130101000951
File name:     H:\Gieger Counter readings\Willow creek\willow creek Dec 22 2013.txt
Period      From                     μSv/h
-----------------------------------------------------------
1m          12/22/2013 23:17:31      0.09
1m          12/22/2013 20:18:31      0.10
1m          12/22/2013 20:19:31      0.11
1m          12/22/2013 20:20:31      0.08
1m          12/22/2013 20:21:31      0.09
1m          12/22/2013 20:22:31      0.12
1m          12/22/2013 20:23:31      0.09
1m          12/22/2013 20:24:31      0.10
1m          12/22/2013 20:25:31      0.10
1m          12/22/2013 20:26:31      0.07
1m          12/22/2013 20:27:31      0.11
1m          12/22/2013 20:28:31      0.10
1m          12/22/2013 20:29:31      0.08
1m          12/22/2013 20:30:31      0.11
1m          12/22/2013 20:31:31      0.09
1m          12/22/2013 20:32:31      0.08
1m          12/22/2013 20:33:31      0.11
1m          12/22/2013 20:34:31      0.09
1m          12/22/2013 20:35:31      0.09
1m          12/22/2013 20:36:31      0.08
1m          12/22/2013 20:37:31      0.11
1m          12/22/2013 20:38:31      0.11
1m          12/22/2013 20:39:31      0.11
1m          12/22/2013 20:40:31      0.12
1m          12/22/2013 20:41:31      0.10
1m          12/22/2013 20:42:31      0.08
1m          12/22/2013 20:43:31      0.11
1m          12/22/2013 20:44:31      0.11
1m          12/22/2013 20:45:31      0.12
1m          12/22/2013 20:46:31      0.10
1m          12/22/2013 20:47:31      0.09
1m          12/22/2013 20:48:31      0.14
1m          12/22/2013 20:49:31      0.09
1m          12/22/2013 20:50:31      0.10
1m          12/22/2013 20:51:31      0.07
1m          12/22/2013 20:52:31      0.09
1m          12/22/2013 20:53:31      0.09
1m          12/22/2013 20:54:31      0.09
1m          12/22/2013 20:55:31      0.11
1m          12/22/2013 20:56:31      0.12
1m          12/22/2013 20:57:31      0.10
1m          12/22/2013 20:58:31      0.12
1m          12/22/2013 20:59:31      0.07
1m          12/22/2013 21:00:31      0.11
1m          12/22/2013 21:01:31      0.10
1m          12/22/2013 21:02:31      0.10
1m          12/22/2013 21:03:31      0.13
1m          12/22/2013 21:04:31      0.09
1m          12/22/2013 21:05:31      0.14
1m          12/22/2013 21:06:31      0.11
1m          12/22/2013 21:07:31      0.11
1m          12/22/2013 21:08:31      0.10
1m          12/22/2013 21:09:31      0.10
1m          12/22/2013 21:10:31      0.10
1m          12/22/2013 21:11:31      0.07
1m          12/22/2013 21:12:31      0.09
1m          12/22/2013 21:13:31      0.12
1m          12/22/2013 21:14:31      0.11
1m          12/22/2013 21:15:31      0.09
1m          12/22/2013 21:16:31      0.08
1m          12/22/2013 21:17:31      0.10
1m          12/22/2013 21:18:31      0.08
1m          12/22/2013 21:19:31      0.12
1m          12/22/2013 21:20:31      0.11
1m          12/22/2013 21:21:31      0.10
1m          12/22/2013 21:22:31      0.09
1m          12/22/2013 21:23:31      0.08
1m          12/22/2013 21:24:31      0.08
1m          12/22/2013 21:25:31      0.09
1m          12/22/2013 21:26:31      0.10
1m          12/22/2013 21:27:31      0.07
1m          12/22/2013 21:28:31      0.11
1m          12/22/2013 21:29:31      0.11
1m          12/22/2013 21:30:31      0.09
1m          12/22/2013 21:31:31      0.11
1m          12/22/2013 21:32:31      0.10
1m          12/22/2013 21:33:31      0.10
1m          12/22/2013 21:34:31      0.08
1m          12/22/2013 21:35:31      0.10
1m          12/22/2013 21:36:31      0.10
1m          12/22/2013 21:37:31      0.12
1m          12/22/2013 21:38:31      0.11
1m          12/22/2013 21:39:31      0.12
1m          12/22/2013 21:40:31      0.13
1m          12/22/2013 21:41:31      0.09
1m          12/22/2013 21:42:31      0.12
1m          12/22/2013 21:43:31      0.10
1m          12/22/2013 21:44:31      0.08
1m          12/22/2013 21:45:31      0.11
1m          12/22/2013 21:46:31      0.11
1m          12/22/2013 21:47:31      0.09
1m          12/22/2013 21:48:31      0.07
1m          12/22/2013 21:49:31      0.07
1m          12/22/2013 21:50:31      0.12
1m          12/22/2013 21:51:31      0.09
1m          12/22/2013 21:52:31      0.09
1m          12/22/2013 21:53:31      0.08
1m          12/22/2013 21:54:31      0.11
1m          12/22/2013 21:55:31      0.10
1m          12/22/2013 21:56:31      0.11
1m          12/22/2013 21:57:31      0.09
1m          12/22/2013 21:58:31      0.12
1m          12/22/2013 21:59:31      0.09
1m          12/22/2013 22:00:31      0.12
1m          12/22/2013 22:01:31      0.09
1m          12/22/2013 22:02:31      0.08
1m          12/22/2013 22:03:31      0.10
1m          12/22/2013 22:04:31      0.14
1m          12/22/2013 22:05:31      0.10
1m          12/22/2013 22:06:31      0.14
1m          12/22/2013 22:07:31      0.11
1m          12/22/2013 22:08:31      0.11
1m          12/22/2013 22:09:31      0.09
1m          12/22/2013 22:10:31      0.09
1m          12/22/2013 22:11:31      0.12
1m          12/22/2013 22:12:31      0.11
1m          12/22/2013 22:13:31      0.11
1m          12/22/2013 22:14:31      0.11
1m          12/22/2013 22:15:31      0.10
1m          12/22/2013 22:16:31      0.12
1m          12/22/2013 22:17:31      0.09
1m          12/22/2013 22:18:31      0.10
1m          12/22/2013 22:19:31      0.12
1m          12/22/2013 22:20:31      0.10
1m          12/22/2013 22:21:31      0.08
1m          12/22/2013 22:22:31      0.10
1m          12/22/2013 22:23:31      0.11
1m          12/22/2013 22:24:31      0.10
1m          12/22/2013 22:25:31      0.10
1m          12/22/2013 22:26:31      0.09
1m          12/22/2013 22:27:31      0.10
1m          12/22/2013 22:28:31      0.07
1m          12/22/2013 22:29:31      0.07
1m          12/22/2013 22:30:31      0.10
1m          12/22/2013 22:31:31      0.09
1m          12/22/2013 22:32:31      0.08
1m          12/22/2013 22:33:31      0.10
1m          12/22/2013 22:34:31      0.12
1m          12/22/2013 22:35:31      0.09
1m          12/22/2013 22:36:31      0.09
1m          12/22/2013 22:37:31      0.11
1m          12/22/2013 22:38:31      0.09
1m          12/22/2013 22:39:31      0.13
1m          12/22/2013 22:40:31      0.06
1m          12/22/2013 22:41:31      0.09
1m          12/22/2013 22:42:31      0.12
1m          12/22/2013 22:43:31      0.11
1m          12/22/2013 22:44:31      0.12
1m          12/22/2013 22:45:31      0.11
1m          12/22/2013 22:46:31      0.11
1m          12/22/2013 22:47:31      0.11
1m          12/22/2013 22:48:31      0.08
1m          12/22/2013 22:49:31      0.09
1m          12/22/2013 22:50:31      0.08
1m          12/22/2013 22:51:31      0.08
1m          12/22/2013 22:52:31      0.11
1m          12/22/2013 22:53:31      0.08
1m          12/22/2013 22:54:31      0.15
1m          12/22/2013 22:55:31      0.11
1m          12/22/2013 22:56:31      0.09
1m          12/22/2013 22:57:31      0.11
1m          12/22/2013 22:58:31      0.09
1m          12/22/2013 22:59:31      0.08
1m          12/22/2013 23:00:31      0.10
1m          12/22/2013 23:01:31      0.08
1m          12/22/2013 23:02:31      0.08
1m          12/22/2013 23:03:31      0.07
1m          12/22/2013 23:04:31      0.11
1m          12/22/2013 23:05:31      0.10
1m          12/22/2013 23:06:31      0.09
1m          12/22/2013 23:07:31      0.07
1m          12/22/2013 23:08:31      0.10
1m          12/22/2013 23:09:31      0.10
1m          12/22/2013 23:10:31      0.09
1m          12/22/2013 23:11:31      0.11
1m          12/22/2013 23:12:31      0.10
1m          12/22/2013 23:13:31      0.10
1m          12/22/2013 23:14:31      0.11
1m          12/22/2013 23:15:31      0.09
1m          12/22/2013 23:16:31      0.10


No comments: