Fort Wayne Radiation Level readings & Surrounding Area, Plus Radiation & EMF Information. See posts and coordinates for Geiger counter or radiation detector readings in the Fort Wayne area. Learn more about radiation, Geiger Counters, radiation detectors, radiation levels, EMs (ElectroMagnetic Fields) and EMF detectors.
Saturday, December 14, 2013
At the Dentist with a Radiation Dector - in the waitng area for 1 hour 9 Minutes
Remembering stories of radiation poisoning to dental assistants and x-ray techs is the middle of last century I was very excited about taking my radiation detector to the dentist’s office.
It was not my appointment so I spent the entire time in the patient waiting area. The clinic was a modern building with at least 7 or 9 different dental offices located inside of it.
I know for a fact the person I accompanied had 3 x-rays taken - one from the front, one from the right, one from the side. It seems logical to assume that during the one hour and nine minute span I sat there taking readings that at least one other patient somewhere in the building also had x-rays taken.
The results were disappointing. Not only did I not detect any spikes, but also the natural radiation levels were lower than most of the areas I have tested so far. The range between high and low readings was also less.
You can conclude that either the machines were aimed away form my direction, I did not get a reading during the time of an x ray, or that very little excess radiation is released by the new generations of x-ray machines. The data from this test shows less background or other radiation then even a grocery store I tested.
If I recall correctly the radiation dose from a dental x ray is about 5 to 10 μSv/h (Micro Severts).
Keep in mind this test was with a Geiger Counter only. I did not do any testing for either high or low EMFs (Electromagnetic Frequencies).
It would be a fun project to have multiple devices running at one-minute intervals and checked over a one-week period. However time and money does not allow for this. I also suspect the results may be very disappointing, except for perhaps the unit in the room with the x-ray device. It would not surprise me if that was also a bit lack luster.
Next time I am in the chair, I will have a device in a side pocket that will not be blocked by the lead shield should I be given a dental x-ray. I also how to do so low level EMF testing there as well some day.
Below are my readings for a 1 PM appointment on December 9, 2013.
Here are the Coordinates for the office: 41.179199, -85.114308
Counts 69
Min reading 0.06 μSv/h
Max readinf 0.13 μSv/h
-----------------------------------------------------------
Product model: Radex RD1212
Serial number: XXXXXXX
File name: H:\Gieger Counter readings\Inside Dr Coopers Office Dec 9 2013.txt
Period From μSv/h
-----------------------------------------------------------
1m 12/09/2013 13:50:13 0.13
1m 12/09/2013 12:42:49 0.06
1m 12/09/2013 12:44:00 0.08
1m 12/09/2013 12:45:00 0.08
1m 12/09/2013 12:46:00 0.11
1m 12/09/2013 12:47:00 0.08
1m 12/09/2013 12:48:00 0.09
1m 12/09/2013 12:49:00 0.09
1m 12/09/2013 12:50:00 0.09
1m 12/09/2013 12:51:13 0.08
1m 12/09/2013 12:52:13 0.08
1m 12/09/2013 12:53:13 0.08
1m 12/09/2013 12:54:13 0.09
1m 12/09/2013 12:55:13 0.08
1m 12/09/2013 12:56:13 0.06
1m 12/09/2013 12:57:13 0.09
1m 12/09/2013 12:58:13 0.08
1m 12/09/2013 12:59:13 0.06
1m 12/09/2013 13:00:13 0.13
1m 12/09/2013 13:01:13 0.07
1m 12/09/2013 13:02:13 0.10
1m 12/09/2013 13:03:13 0.08
1m 12/09/2013 13:04:13 0.10
1m 12/09/2013 13:05:13 0.09
1m 12/09/2013 13:06:13 0.12
1m 12/09/2013 13:07:13 0.06
1m 12/09/2013 13:08:13 0.10
1m 12/09/2013 13:09:13 0.11
1m 12/09/2013 13:10:13 0.11
1m 12/09/2013 13:11:13 0.10
1m 12/09/2013 13:12:13 0.08
1m 12/09/2013 13:13:13 0.10
1m 12/09/2013 13:14:13 0.12
1m 12/09/2013 13:15:13 0.09
1m 12/09/2013 13:16:13 0.09
1m 12/09/2013 13:17:13 0.09
1m 12/09/2013 13:18:13 0.09
1m 12/09/2013 13:19:13 0.08
1m 12/09/2013 13:20:13 0.08
1m 12/09/2013 13:21:13 0.09
1m 12/09/2013 13:22:13 0.10
1m 12/09/2013 13:23:13 0.06
1m 12/09/2013 13:24:13 0.10
1m 12/09/2013 13:25:13 0.12
1m 12/09/2013 13:26:13 0.13
1m 12/09/2013 13:27:13 0.07
1m 12/09/2013 13:28:13 0.08
1m 12/09/2013 13:29:13 0.07
1m 12/09/2013 13:30:13 0.11
1m 12/09/2013 13:31:13 0.08
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment