Fort Wayne Radiation Level readings & Surrounding Area, Plus Radiation & EMF Information. See posts and coordinates for Geiger counter or radiation detector readings in the Fort Wayne area. Learn more about radiation, Geiger Counters, radiation detectors, radiation levels, EMs (ElectroMagnetic Fields) and EMF detectors.
Wednesday, December 25, 2013
Woodstream Park on Woodstream Dr. Aboite Township, Fort Wayne
This set of readings was taken on Woodstream Drive in front of Woodstream Park. The coordinates are 41.038362,-85.265236.
This test is very similar to the extend testing I did close to a mile away. It shows absolutely no dangerous radiation levels.
December 24, 2013 - 180 reads, minimum 0.06, Max 0.14, average 0.09
Product model: Radex RD1212
Serial number: 11130101000951
File name: H:\Gieger Counter readings\Woodstream park\Woodstream park December 24 2013.txt
Period From μSv/h
-----------------------------------------------------------
1m 12/24/2013 23:09:04 0.09
1m 12/24/2013 20:10:04 0.09
1m 12/24/2013 20:11:04 0.10
1m 12/24/2013 20:12:04 0.09
1m 12/24/2013 20:13:04 0.11
1m 12/24/2013 20:14:04 0.11
1m 12/24/2013 20:15:04 0.14
1m 12/24/2013 20:16:04 0.08
1m 12/24/2013 20:17:04 0.09
1m 12/24/2013 20:18:04 0.08
1m 12/24/2013 20:19:04 0.09
1m 12/24/2013 20:20:04 0.07
1m 12/24/2013 20:21:04 0.08
1m 12/24/2013 20:22:04 0.07
1m 12/24/2013 20:23:04 0.09
1m 12/24/2013 20:24:04 0.08
1m 12/24/2013 20:25:04 0.08
1m 12/24/2013 20:26:04 0.09
1m 12/24/2013 20:27:04 0.11
1m 12/24/2013 20:28:04 0.10
1m 12/24/2013 20:29:04 0.09
1m 12/24/2013 20:30:04 0.09
1m 12/24/2013 20:31:04 0.10
1m 12/24/2013 20:32:04 0.10
1m 12/24/2013 20:33:04 0.09
1m 12/24/2013 20:34:04 0.08
1m 12/24/2013 20:35:04 0.10
1m 12/24/2013 20:36:04 0.10
1m 12/24/2013 20:37:04 0.09
1m 12/24/2013 20:38:04 0.11
1m 12/24/2013 20:39:04 0.08
1m 12/24/2013 20:40:04 0.06
1m 12/24/2013 20:41:04 0.08
1m 12/24/2013 20:42:04 0.11
1m 12/24/2013 20:43:04 0.11
1m 12/24/2013 20:44:04 0.10
1m 12/24/2013 20:45:04 0.08
1m 12/24/2013 20:46:04 0.09
1m 12/24/2013 20:47:04 0.09
1m 12/24/2013 20:48:04 0.09
1m 12/24/2013 20:49:04 0.09
1m 12/24/2013 20:50:04 0.09
1m 12/24/2013 20:51:04 0.07
1m 12/24/2013 20:52:04 0.07
1m 12/24/2013 20:53:04 0.08
1m 12/24/2013 20:54:04 0.10
1m 12/24/2013 20:55:04 0.10
1m 12/24/2013 20:56:04 0.09
1m 12/24/2013 20:57:04 0.08
1m 12/24/2013 20:58:04 0.10
1m 12/24/2013 20:59:04 0.09
1m 12/24/2013 21:00:04 0.07
1m 12/24/2013 21:01:04 0.08
1m 12/24/2013 21:02:04 0.09
1m 12/24/2013 21:03:04 0.10
1m 12/24/2013 21:04:04 0.12
1m 12/24/2013 21:05:04 0.10
1m 12/24/2013 21:06:04 0.09
1m 12/24/2013 21:07:04 0.08
1m 12/24/2013 21:08:04 0.08
1m 12/24/2013 21:09:04 0.08
1m 12/24/2013 21:10:04 0.11
1m 12/24/2013 21:11:04 0.11
1m 12/24/2013 21:12:04 0.10
1m 12/24/2013 21:13:04 0.11
1m 12/24/2013 21:14:04 0.07
1m 12/24/2013 21:15:04 0.09
1m 12/24/2013 21:16:04 0.11
1m 12/24/2013 21:17:04 0.09
1m 12/24/2013 21:18:04 0.10
1m 12/24/2013 21:19:04 0.09
1m 12/24/2013 21:20:04 0.08
1m 12/24/2013 21:21:04 0.07
1m 12/24/2013 21:22:04 0.10
1m 12/24/2013 21:23:04 0.14
1m 12/24/2013 21:24:04 0.12
1m 12/24/2013 21:25:04 0.08
1m 12/24/2013 21:26:04 0.08
1m 12/24/2013 21:27:04 0.07
1m 12/24/2013 21:28:04 0.07
1m 12/24/2013 21:29:04 0.07
1m 12/24/2013 21:30:04 0.09
1m 12/24/2013 21:31:04 0.12
1m 12/24/2013 21:32:04 0.06
1m 12/24/2013 21:33:04 0.07
1m 12/24/2013 21:34:04 0.10
1m 12/24/2013 21:35:04 0.09
1m 12/24/2013 21:36:04 0.08
1m 12/24/2013 21:37:04 0.11
1m 12/24/2013 21:38:04 0.08
1m 12/24/2013 21:39:04 0.08
1m 12/24/2013 21:40:04 0.08
1m 12/24/2013 21:41:04 0.08
1m 12/24/2013 21:42:04 0.10
1m 12/24/2013 21:43:04 0.07
1m 12/24/2013 21:44:04 0.09
1m 12/24/2013 21:45:04 0.08
1m 12/24/2013 21:46:04 0.09
1m 12/24/2013 21:47:04 0.10
1m 12/24/2013 21:48:04 0.08
1m 12/24/2013 21:49:04 0.11
1m 12/24/2013 21:50:04 0.09
1m 12/24/2013 21:51:04 0.11
1m 12/24/2013 21:52:04 0.06
1m 12/24/2013 21:53:04 0.08
1m 12/24/2013 21:54:04 0.08
1m 12/24/2013 21:55:04 0.09
1m 12/24/2013 21:56:04 0.10
1m 12/24/2013 21:57:04 0.11
1m 12/24/2013 21:58:04 0.12
1m 12/24/2013 21:59:04 0.13
1m 12/24/2013 22:00:04 0.07
1m 12/24/2013 22:01:04 0.07
1m 12/24/2013 22:02:04 0.11
1m 12/24/2013 22:03:04 0.10
1m 12/24/2013 22:04:04 0.10
1m 12/24/2013 22:05:04 0.07
1m 12/24/2013 22:06:04 0.09
1m 12/24/2013 22:07:04 0.09
1m 12/24/2013 22:08:04 0.07
1m 12/24/2013 22:09:04 0.08
1m 12/24/2013 22:10:04 0.07
1m 12/24/2013 22:11:04 0.09
1m 12/24/2013 22:12:04 0.11
1m 12/24/2013 22:13:04 0.08
1m 12/24/2013 22:14:04 0.08
1m 12/24/2013 22:15:04 0.09
1m 12/24/2013 22:16:04 0.09
1m 12/24/2013 22:17:04 0.06
1m 12/24/2013 22:18:04 0.09
1m 12/24/2013 22:19:04 0.07
1m 12/24/2013 22:20:04 0.08
1m 12/24/2013 22:21:04 0.08
1m 12/24/2013 22:22:04 0.08
1m 12/24/2013 22:23:04 0.08
1m 12/24/2013 22:24:04 0.07
1m 12/24/2013 22:25:04 0.08
1m 12/24/2013 22:26:04 0.10
1m 12/24/2013 22:27:04 0.08
1m 12/24/2013 22:28:04 0.11
1m 12/24/2013 22:29:04 0.13
1m 12/24/2013 22:30:04 0.09
1m 12/24/2013 22:31:04 0.10
1m 12/24/2013 22:32:04 0.09
1m 12/24/2013 22:33:04 0.09
1m 12/24/2013 22:34:04 0.09
1m 12/24/2013 22:35:04 0.09
1m 12/24/2013 22:36:04 0.07
1m 12/24/2013 22:37:04 0.13
1m 12/24/2013 22:38:04 0.10
1m 12/24/2013 22:39:04 0.08
1m 12/24/2013 22:40:04 0.09
1m 12/24/2013 22:41:04 0.07
1m 12/24/2013 22:42:04 0.07
1m 12/24/2013 22:43:04 0.09
1m 12/24/2013 22:44:04 0.11
1m 12/24/2013 22:45:04 0.10
1m 12/24/2013 22:46:04 0.08
1m 12/24/2013 22:47:04 0.09
1m 12/24/2013 22:48:04 0.08
1m 12/24/2013 22:49:04 0.10
1m 12/24/2013 22:50:04 0.10
1m 12/24/2013 22:51:04 0.10
1m 12/24/2013 22:52:04 0.08
1m 12/24/2013 22:53:04 0.11
1m 12/24/2013 22:54:04 0.11
1m 12/24/2013 22:55:04 0.09
1m 12/24/2013 22:56:04 0.09
1m 12/24/2013 22:57:04 0.09
1m 12/24/2013 22:58:04 0.08
1m 12/24/2013 22:59:04 0.08
1m 12/24/2013 23:00:04 0.07
1m 12/24/2013 23:01:04 0.13
1m 12/24/2013 23:02:04 0.11
1m 12/24/2013 23:03:04 0.10
1m 12/24/2013 23:04:04 0.08
1m 12/24/2013 23:05:04 0.07
1m 12/24/2013 23:06:04 0.08
1m 12/24/2013 23:07:04 0.09
1m 12/24/2013 23:08:04 0.08
Labels:
Location Readings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment