Saturday, December 28, 2013

Radiation Levels at Buena Vista Drive, Fort Wayne & Testing the Consistency of My Device test #3





Of all three locations I used for testing the stability of the device, this one was by for the most interesting. This is the location that lead me to believe the device needed to be tested because of what I initially believed might be erratic and inaccurate readings.

Looking on the RadexRead App I could see that other locations, particularly in other parts of the world, had some wider swings than my readings. (That free app can be downloaded here - http://www.quartarad.com/)

Looking at the map.safecast.org site proved to be very interesting as well.

This location was on Buena Vista Drive, Fort Wayne. Enter in these coordinates into google maps or yahoo maps to find a better view of the approximate location on the map:  41.098952,-85.11396 

You will see from the below results that the readings on at this site were in a noticabely higher and wider range than at the previous two sites.

Site #1 http://fwradiation.blogspot.com/2013/12/radiation-levels-off-aboite-center-rd.html
Site #2 http://fwradiation.blogspot.com/2013/12/radiation-levels-at-willow-creek.html

Because I found this site more interesting i took more readings to verify the consistancy of the higher readings at this location.



Location 3  - 41.098952,-85.11396 (Buena Vista Drive)
December 08, 2013 -  18 reads, minimum 0.09, Max 0.22,  Avg 0.12
December 09, 2013 -  39 reads, minimum 0.08, max 0.30, Avg 0.14
December 11, 2013  -  65 reads, minimum 0.09, Max 0.19, Avg 0.13
December 12, 2013  - 118 reads, minimum 0.08, Max 0.22, Avg 0.13
December 13, 2013  - 153 reads, minimum 0.08, Max 0.20, Avg 0.13
December 16, 2013 – 160 reads, minimum 0.07, max 0.19, avg  0.12
(Readings are in uSv/h)

The results below, when compared to the extensive tests from the other two locations seem to prove that this area is in fact an area of higher levels and more erratic swings than the others. It also indicates that the device is in fact stable. The constant narrow range readings at two different locations show the device is steady. The fact that this location is consistently showing a wider swing show the device is accurate and it is the area that has spiked.

I would also like to note I once had a single spike as high as 0.34 uSv/h at this location but failed to save the data. All the data gathered suggests that those were real spikes.

Below are the test print outs for Buena Vista Drive (41.098952,-85.11396) :

December 08, 2013 -  18 reads, minimum 0.09, Max 0.22,  Avg 0.12
Product model: Radex RD1212
Serial number: 11130101000951
File name:     H:\Gieger Counter readings\Buena Vista Dec 8 at 16.52
Period      From                     μSv/h
-----------------------------------------------------------
1m          12/08/2013 16:52:08      0.14 
1m          12/08/2013 16:35:08      0.10 
1m          12/08/2013 16:36:08      0.12 
1m          12/08/2013 16:37:08      0.12 
1m          12/08/2013 16:38:08      0.12 
1m          12/08/2013 16:39:08      0.12 
1m          12/08/2013 16:40:08      0.14 
1m          12/08/2013 16:41:08      0.14 
1m          12/08/2013 16:42:08      0.09 
1m          12/08/2013 16:43:08      0.11 
1m          12/08/2013 16:44:08      0.17 
1m          12/08/2013 16:45:08      0.14 
1m          12/08/2013 16:46:08      0.10 
1m          12/08/2013 16:47:08      0.15 
1m          12/08/2013 16:48:08      0.13 
1m          12/08/2013 16:49:08      0.13 
1m          12/08/2013 16:50:08      0.10 
1m          12/08/2013 16:51:08      0.22 
-----------------------------------------------------------

December 09, 2013 -  39 reads, minimum 0.08, max 0.30, Avg 0.14
Product model: Radex RD1212
Serial number: 11130101000951
File name:     H:\Gieger Counter readings\Buena Vista December 9th eveniing 1.txt
Period      From                     μSv/h
-----------------------------------------------------------
1m          12/09/2013 21:55:23      0.13 
1m          12/09/2013 21:17:23      0.30 
1m          12/09/2013 21:18:23      0.13 
1m          12/09/2013 21:19:23      0.10 
1m          12/09/2013 21:20:23      0.10 
1m          12/09/2013 21:21:23      0.10 
1m          12/09/2013 21:22:23      0.12 
1m          12/09/2013 21:23:23      0.14 
1m          12/09/2013 21:24:23      0.11 
1m          12/09/2013 21:25:23      0.11 
1m          12/09/2013 21:26:23      0.17 
1m          12/09/2013 21:27:23      0.18 
1m          12/09/2013 21:28:23      0.12 
1m          12/09/2013 21:29:23      0.19 
1m          12/09/2013 21:30:23      0.15 
1m          12/09/2013 21:31:23      0.15 
1m          12/09/2013 21:32:23      0.12 
1m          12/09/2013 21:33:23      0.12 
1m          12/09/2013 21:34:23      0.09 
1m          12/09/2013 21:35:23      0.13 
1m          12/09/2013 21:36:23      0.11 
1m          12/09/2013 21:37:23      0.15 
1m          12/09/2013 21:38:23      0.12 
1m          12/09/2013 21:39:23      0.14 
1m          12/09/2013 21:40:23      0.08 
1m          12/09/2013 21:41:23      0.10 
1m          12/09/2013 21:42:23      0.10 
1m          12/09/2013 21:43:23      0.12 
1m          12/09/2013 21:44:23      0.15 
1m          12/09/2013 21:45:23      0.12 
1m          12/09/2013 21:46:23      0.18 
1m          12/09/2013 21:47:23      0.15 
1m          12/09/2013 21:48:23      0.11 
1m          12/09/2013 21:49:23      0.13 
1m          12/09/2013 21:50:23      0.14 
1m          12/09/2013 21:51:23      0.15 
1m          12/09/2013 21:52:23      0.14 
1m          12/09/2013 21:53:23      0.12 
1m          12/09/2013 21:54:23      0.20 
-----------------------------------------------------------


December 11, 2013  -  65 reads, minimum 0.09, Max 0.19, Avg 0.13
Product model: Radex RD1212
Serial number: 11130101000951
File name:     C:\Documents and Settings\Main\Desktop\Buena Vista Dec 11, 2013.txt
Period      From                     μSv/h
-----------------------------------------------------------
1m          12/11/2013 07:00:29      0.13 
1m          12/11/2013 05:56:29      0.10 
1m          12/11/2013 05:57:29      0.18 
1m          12/11/2013 05:58:29      0.15 
1m          12/11/2013 05:59:29      0.17 
1m          12/11/2013 06:00:29      0.18 
1m          12/11/2013 06:01:29      0.18 
1m          12/11/2013 06:02:29      0.12 
1m          12/11/2013 06:03:29      0.12 
1m          12/11/2013 06:04:29      0.15 
1m          12/11/2013 06:05:29      0.14 
1m          12/11/2013 06:06:29      0.13 
1m          12/11/2013 06:07:29      0.10 
1m          12/11/2013 06:08:29      0.11 
1m          12/11/2013 06:09:29      0.15 
1m          12/11/2013 06:10:29      0.14 
1m          12/11/2013 06:11:29      0.14 
1m          12/11/2013 06:12:29      0.15 
1m          12/11/2013 06:13:29      0.10 
1m          12/11/2013 06:14:29      0.13 
1m          12/11/2013 06:15:29      0.15 
1m          12/11/2013 06:16:29      0.12 
1m          12/11/2013 06:17:29      0.14 
1m          12/11/2013 06:18:29      0.13 
1m          12/11/2013 06:19:29      0.16 
1m          12/11/2013 06:20:29      0.14 
1m          12/11/2013 06:21:29      0.14 
1m          12/11/2013 06:22:29      0.10 
1m          12/11/2013 06:23:29      0.17 
1m          12/11/2013 06:24:29      0.16 
1m          12/11/2013 06:25:29      0.14 
1m          12/11/2013 06:26:29      0.16 
1m          12/11/2013 06:27:29      0.12 
1m          12/11/2013 06:28:29      0.12 
1m          12/11/2013 06:29:29      0.12 
1m          12/11/2013 06:30:29      0.11 
1m          12/11/2013 06:31:29      0.17 
1m          12/11/2013 06:32:29      0.13 
1m          12/11/2013 06:33:29      0.12 
1m          12/11/2013 06:34:29      0.16 
1m          12/11/2013 06:35:29      0.12 
1m          12/11/2013 06:36:29      0.19 
1m          12/11/2013 06:37:29      0.10 
1m          12/11/2013 06:38:29      0.13 
1m          12/11/2013 06:39:29      0.16 
1m          12/11/2013 06:40:29      0.11 
1m          12/11/2013 06:41:29      0.11 
1m          12/11/2013 06:42:29      0.12 
1m          12/11/2013 06:43:29      0.17 
1m          12/11/2013 06:44:29      0.19 
1m          12/11/2013 06:45:29      0.09 
1m          12/11/2013 06:46:29      0.12 
1m          12/11/2013 06:47:29      0.09 
1m          12/11/2013 06:48:29      0.15 
1m          12/11/2013 06:49:29      0.15 
1m          12/11/2013 06:50:29      0.15 
1m          12/11/2013 06:51:29      0.13 
1m          12/11/2013 06:52:29      0.12 
1m          12/11/2013 06:53:29      0.14 
1m          12/11/2013 06:54:29      0.09 
1m          12/11/2013 06:55:29      0.10 
1m          12/11/2013 06:56:29      0.12 
1m          12/11/2013 06:57:29      0.13 
1m          12/11/2013 06:58:29      0.11 
1m          12/11/2013 06:59:29      0.14 
-----------------------------------------------------------


December 12, 2013  - 118 reads, minimum 0.08, Max 0.22, Avg 0.13
Product model: Radex RD1212
Serial number: 11130101000951
File name:     C:\Documents and Settings\Main\Desktop\Buena Vista dr Dec 12  2013.txt
Period      From                     μSv/h
-----------------------------------------------------------
1m          12/12/2013 10:11:45      0.10 
1m          12/12/2013 08:14:45      0.12 
1m          12/12/2013 08:15:45      0.10 
1m          12/12/2013 08:16:45      0.09 
1m          12/12/2013 08:17:45      0.12 
1m          12/12/2013 08:18:45      0.13 
1m          12/12/2013 08:19:45      0.16 
1m          12/12/2013 08:20:45      0.14 
1m          12/12/2013 08:21:45      0.16 
1m          12/12/2013 08:22:45      0.12 
1m          12/12/2013 08:23:45      0.12 
1m          12/12/2013 08:24:45      0.12 
1m          12/12/2013 08:25:45      0.13 
1m          12/12/2013 08:26:45      0.16 
1m          12/12/2013 08:27:45      0.15 
1m          12/12/2013 08:28:45      0.15 
1m          12/12/2013 08:29:45      0.12 
1m          12/12/2013 08:30:45      0.13 
1m          12/12/2013 08:31:45      0.12 
1m          12/12/2013 08:32:45      0.15 
1m          12/12/2013 08:33:45      0.12 
1m          12/12/2013 08:34:45      0.22 
1m          12/12/2013 08:35:45      0.14 
1m          12/12/2013 08:36:45      0.21 
1m          12/12/2013 08:37:45      0.16 
1m          12/12/2013 08:38:45      0.13 
1m          12/12/2013 08:39:45      0.13 
1m          12/12/2013 08:40:45      0.15 
1m          12/12/2013 08:41:45      0.13 
1m          12/12/2013 08:42:45      0.13 
1m          12/12/2013 08:43:45      0.14 
1m          12/12/2013 08:44:45      0.15 
1m          12/12/2013 08:45:45      0.10 
1m          12/12/2013 08:46:45      0.10 
1m          12/12/2013 08:47:45      0.13 
1m          12/12/2013 08:48:45      0.09 
1m          12/12/2013 08:49:45      0.16 
1m          12/12/2013 08:50:45      0.09 
1m          12/12/2013 08:51:45      0.11 
1m          12/12/2013 08:52:45      0.13 
1m          12/12/2013 08:53:45      0.09 
1m          12/12/2013 08:54:45      0.13 
1m          12/12/2013 08:55:45      0.12 
1m          12/12/2013 08:56:45      0.12 
1m          12/12/2013 08:57:45      0.15 
1m          12/12/2013 08:58:45      0.13 
1m          12/12/2013 08:59:45      0.12 
1m          12/12/2013 09:00:45      0.14 
1m          12/12/2013 09:01:45      0.13 
1m          12/12/2013 09:02:45      0.09 
1m          12/12/2013 09:03:45      0.10 
1m          12/12/2013 09:04:45      0.14 
1m          12/12/2013 09:05:45      0.16 
1m          12/12/2013 09:06:45      0.12 
1m          12/12/2013 09:07:45      0.13 
1m          12/12/2013 09:08:45      0.15 
1m          12/12/2013 09:09:45      0.12 
1m          12/12/2013 09:10:45      0.13 
1m          12/12/2013 09:11:45      0.09 
1m          12/12/2013 09:12:45      0.16 
1m          12/12/2013 09:13:45      0.18 
1m          12/12/2013 09:14:45      0.08 
1m          12/12/2013 09:15:45      0.13 
1m          12/12/2013 09:16:45      0.12 
1m          12/12/2013 09:17:45      0.08 
1m          12/12/2013 09:18:45      0.13 
1m          12/12/2013 09:19:45      0.15 
1m          12/12/2013 09:20:45      0.10 
1m          12/12/2013 09:21:45      0.17 
1m          12/12/2013 09:22:45      0.12 
1m          12/12/2013 09:23:45      0.15 
1m          12/12/2013 09:24:45      0.14 
1m          12/12/2013 09:25:45      0.15 
1m          12/12/2013 09:26:45      0.10 
1m          12/12/2013 09:27:45      0.12 
1m          12/12/2013 09:28:45      0.12 
1m          12/12/2013 09:29:45      0.10 
1m          12/12/2013 09:30:45      0.10 
1m          12/12/2013 09:31:45      0.12 
1m          12/12/2013 09:32:45      0.14 
1m          12/12/2013 09:33:45      0.09 
1m          12/12/2013 09:34:45      0.15 
1m          12/12/2013 09:35:45      0.14 
1m          12/12/2013 09:36:45      0.15 
1m          12/12/2013 09:37:45      0.14 
1m          12/12/2013 09:38:45      0.14 
1m          12/12/2013 09:39:45      0.12 
1m          12/12/2013 09:40:45      0.18 
1m          12/12/2013 09:41:45      0.10 
1m          12/12/2013 09:42:45      0.11 
1m          12/12/2013 09:43:45      0.11 
1m          12/12/2013 09:44:45      0.12 
1m          12/12/2013 09:45:45      0.11 
1m          12/12/2013 09:46:45      0.15 
1m          12/12/2013 09:47:45      0.13 
1m          12/12/2013 09:48:45      0.10 
1m          12/12/2013 09:49:45      0.10 
1m          12/12/2013 09:50:45      0.10 
1m          12/12/2013 09:51:45      0.14 
1m          12/12/2013 09:52:45      0.13 
1m          12/12/2013 09:53:45      0.10 
1m          12/12/2013 09:54:45      0.10 
1m          12/12/2013 09:55:45      0.09 
1m          12/12/2013 09:56:45      0.11 
1m          12/12/2013 09:57:45      0.14 
1m          12/12/2013 09:58:45      0.14 
1m          12/12/2013 09:59:45      0.13 
1m          12/12/2013 10:00:45      0.17 
1m          12/12/2013 10:01:45      0.11 
1m          12/12/2013 10:02:45      0.11 
1m          12/12/2013 10:03:45      0.12 
1m          12/12/2013 10:04:45      0.11 
1m          12/12/2013 10:05:45      0.11 
1m          12/12/2013 10:06:45      0.15 
1m          12/12/2013 10:07:45      0.12 
1m          12/12/2013 10:08:45      0.12 
1m          12/12/2013 10:09:45      0.13 
1m          12/12/2013 10:10:45      0.11 
-----------------------------------------------------------


December 13, 2013  - 153 reads, minimum 0.08, Max 0.20, Avg 0.13
Product model: Radex RD1212
Serial number: 11130101000951
File name:     H:\Gieger Counter readings\1902 dadge\Outside house\Buena Vista Dec 13 2013.txt
Period      From                     μSv/h
-----------------------------------------------------------
1m          12/13/2013 13:38:16      0.11 
1m          12/13/2013 11:06:16      0.12 
1m          12/13/2013 11:07:16      0.15 
1m          12/13/2013 11:08:16      0.12 
1m          12/13/2013 11:09:16      0.14 
1m          12/13/2013 11:10:16      0.11 
1m          12/13/2013 11:11:16      0.11 
1m          12/13/2013 11:12:16      0.10 
1m          12/13/2013 11:13:16      0.14 
1m          12/13/2013 11:14:16      0.14 
1m          12/13/2013 11:15:16      0.11 
1m          12/13/2013 11:16:16      0.14 
1m          12/13/2013 11:17:16      0.10 
1m          12/13/2013 11:18:16      0.10 
1m          12/13/2013 11:19:16      0.10 
1m          12/13/2013 11:20:16      0.19 
1m          12/13/2013 11:21:16      0.15 
1m          12/13/2013 11:22:16      0.13 
1m          12/13/2013 11:23:16      0.14 
1m          12/13/2013 11:24:16      0.16 
1m          12/13/2013 11:25:16      0.12 
1m          12/13/2013 11:26:16      0.12 
1m          12/13/2013 11:27:16      0.11 
1m          12/13/2013 11:28:16      0.12 
1m          12/13/2013 11:29:16      0.09 
1m          12/13/2013 11:30:16      0.12 
1m          12/13/2013 11:31:16      0.10 
1m          12/13/2013 11:32:16      0.12 
1m          12/13/2013 11:33:16      0.10 
1m          12/13/2013 11:34:16      0.10 
1m          12/13/2013 11:35:16      0.13 
1m          12/13/2013 11:36:16      0.15 
1m          12/13/2013 11:37:16      0.11 
1m          12/13/2013 11:38:16      0.13 
1m          12/13/2013 11:39:16      0.10 
1m          12/13/2013 11:40:16      0.12 
1m          12/13/2013 11:41:16      0.10 
1m          12/13/2013 11:42:16      0.13 
1m          12/13/2013 11:43:16      0.16 
1m          12/13/2013 11:44:16      0.13 
1m          12/13/2013 11:45:16      0.13 
1m          12/13/2013 11:46:16      0.10 
1m          12/13/2013 11:47:16      0.16 
1m          12/13/2013 11:48:16      0.13 
1m          12/13/2013 11:49:16      0.09 
1m          12/13/2013 11:50:16      0.15 
1m          12/13/2013 11:51:16      0.16 
1m          12/13/2013 11:52:16      0.17 
1m          12/13/2013 11:53:16      0.12 
1m          12/13/2013 11:54:16      0.14 
1m          12/13/2013 11:55:16      0.11 
1m          12/13/2013 11:56:16      0.09 
1m          12/13/2013 11:57:16      0.11 
1m          12/13/2013 11:58:16      0.13 
1m          12/13/2013 11:59:16      0.15 
1m          12/13/2013 12:00:16      0.09 
1m          12/13/2013 12:01:16      0.13 
1m          12/13/2013 12:02:16      0.14 
1m          12/13/2013 12:03:16      0.13 
1m          12/13/2013 12:04:16      0.10 
1m          12/13/2013 12:05:16      0.16 
1m          12/13/2013 12:06:16      0.13 
1m          12/13/2013 12:07:16      0.08 
1m          12/13/2013 12:08:16      0.11 
1m          12/13/2013 12:09:16      0.11 
1m          12/13/2013 12:10:16      0.12 
1m          12/13/2013 12:11:16      0.13 
1m          12/13/2013 12:12:16      0.11 
1m          12/13/2013 12:13:16      0.10 
1m          12/13/2013 12:14:16      0.14 
1m          12/13/2013 12:15:16      0.12 
1m          12/13/2013 12:16:16      0.12 
1m          12/13/2013 12:17:16      0.13 
1m          12/13/2013 12:18:16      0.14 
1m          12/13/2013 12:19:16      0.11 
1m          12/13/2013 12:20:16      0.14 
1m          12/13/2013 12:21:16      0.11 
1m          12/13/2013 12:22:16      0.14 
1m          12/13/2013 12:23:16      0.18 
1m          12/13/2013 12:24:16      0.09 
1m          12/13/2013 12:25:16      0.12 
1m          12/13/2013 12:26:16      0.11 
1m          12/13/2013 12:27:16      0.11 
1m          12/13/2013 12:28:16      0.10 
1m          12/13/2013 12:29:16      0.12 
1m          12/13/2013 12:30:16      0.11 
1m          12/13/2013 12:31:16      0.15 
1m          12/13/2013 12:32:16      0.08 
1m          12/13/2013 12:33:16      0.12 
1m          12/13/2013 12:34:16      0.17 
1m          12/13/2013 12:35:16      0.16 
1m          12/13/2013 12:36:16      0.14 
1m          12/13/2013 12:37:16      0.09 
1m          12/13/2013 12:38:16      0.12 
1m          12/13/2013 12:39:16      0.17 
1m          12/13/2013 12:40:16      0.11 
1m          12/13/2013 12:41:16      0.12 
1m          12/13/2013 12:42:16      0.13 
1m          12/13/2013 12:43:16      0.17 
1m          12/13/2013 12:44:16      0.10 
1m          12/13/2013 12:45:16      0.12 
1m          12/13/2013 12:46:16      0.11 
1m          12/13/2013 12:47:16      0.09 
1m          12/13/2013 12:48:16      0.11 
1m          12/13/2013 12:49:16      0.15 
1m          12/13/2013 12:50:16      0.13 
1m          12/13/2013 12:51:16      0.12 
1m          12/13/2013 12:52:16      0.16 
1m          12/13/2013 12:53:16      0.14 
1m          12/13/2013 12:54:16      0.20 
1m          12/13/2013 12:55:16      0.14 
1m          12/13/2013 12:56:16      0.11 
1m          12/13/2013 12:57:16      0.17 
1m          12/13/2013 12:58:16      0.12 
1m          12/13/2013 12:59:16      0.13 
1m          12/13/2013 13:00:16      0.14 
1m          12/13/2013 13:01:16      0.14 
1m          12/13/2013 13:02:16      0.12 
1m          12/13/2013 13:03:16      0.11 
1m          12/13/2013 13:04:16      0.13 
1m          12/13/2013 13:05:16      0.15 
1m          12/13/2013 13:06:16      0.16 
1m          12/13/2013 13:07:16      0.14 
1m          12/13/2013 13:08:16      0.08 
1m          12/13/2013 13:09:16      0.15 
1m          12/13/2013 13:10:16      0.14 
1m          12/13/2013 13:11:16      0.11 
1m          12/13/2013 13:12:16      0.09 
1m          12/13/2013 13:13:16      0.12 
1m          12/13/2013 13:14:16      0.08 
1m          12/13/2013 13:15:16      0.15 
1m          12/13/2013 13:16:16      0.15 
1m          12/13/2013 13:17:16      0.12 
1m          12/13/2013 13:18:16      0.09 
1m          12/13/2013 13:19:16      0.14 
1m          12/13/2013 13:20:16      0.17 
1m          12/13/2013 13:21:16      0.13 
1m          12/13/2013 13:22:16      0.12 
1m          12/13/2013 13:23:16      0.15 
1m          12/13/2013 13:24:16      0.10 
1m          12/13/2013 13:25:16      0.12 
1m          12/13/2013 13:26:16      0.10 
1m          12/13/2013 13:27:16      0.12 
1m          12/13/2013 13:28:16      0.09 
1m          12/13/2013 13:29:16      0.10 
1m          12/13/2013 13:30:16      0.15 
1m          12/13/2013 13:31:16      0.13 
1m          12/13/2013 13:32:16      0.12 
1m          12/13/2013 13:33:16      0.14 
1m          12/13/2013 13:34:16      0.18 
1m          12/13/2013 13:35:16      0.10 
1m          12/13/2013 13:36:16      0.13 
1m          12/13/2013 13:37:16      0.11 
-----------------------------------------------------------


December 16, 2013 – 160 reads, minimum 0.07, max 0.19, avg  0.12
Product model: Radex RD1212
Serial number: 11130101000951
File name:     H:\Gieger Counter readings\1902 dadge\Outside house\outside house Dec 16 2013.txt
Period      From                     μSv/h
-----------------------------------------------------------
1m          12/16/2013 15:48:34      0.10 
1m          12/16/2013 12:50:34      0.08 
1m          12/16/2013 12:51:34      0.14 
1m          12/16/2013 12:52:34      0.11 
1m          12/16/2013 12:53:34      0.10 
1m          12/16/2013 12:54:34      0.13 
1m          12/16/2013 12:55:34      0.12 
1m          12/16/2013 12:56:34      0.10 
1m          12/16/2013 12:57:34      0.09 
1m          12/16/2013 12:58:34      0.14 
1m          12/16/2013 12:59:34      0.10 
1m          12/16/2013 13:00:34      0.13 
1m          12/16/2013 13:01:34      0.11 
1m          12/16/2013 13:02:34      0.12 
1m          12/16/2013 13:03:34      0.09 
1m          12/16/2013 13:04:34      0.09 
1m          12/16/2013 13:05:34      0.10 
1m          12/16/2013 13:06:34      0.10 
1m          12/16/2013 13:07:34      0.14 
1m          12/16/2013 13:08:34      0.14 
1m          12/16/2013 13:09:34      0.17 
1m          12/16/2013 13:10:34      0.11 
1m          12/16/2013 13:11:34      0.11 
1m          12/16/2013 13:12:34      0.11 
1m          12/16/2013 13:13:34      0.17 
1m          12/16/2013 13:14:34      0.12 
1m          12/16/2013 13:15:34      0.08 
1m          12/16/2013 13:16:34      0.12 
1m          12/16/2013 13:17:34      0.16 
1m          12/16/2013 13:18:34      0.13 
1m          12/16/2013 13:19:34      0.12 
1m          12/16/2013 13:20:34      0.11 
1m          12/16/2013 13:21:34      0.07 
1m          12/16/2013 13:22:34      0.15 
1m          12/16/2013 13:23:34      0.12 
1m          12/16/2013 13:24:34      0.11 
1m          12/16/2013 13:25:34      0.09 
1m          12/16/2013 13:26:34      0.08 
1m          12/16/2013 13:27:34      0.10 
1m          12/16/2013 13:28:34      0.11 
1m          12/16/2013 13:29:34      0.11 
1m          12/16/2013 13:30:34      0.12 
1m          12/16/2013 13:31:34      0.15 
1m          12/16/2013 13:32:34      0.15 
1m          12/16/2013 13:33:34      0.12 
1m          12/16/2013 13:34:34      0.09 
1m          12/16/2013 13:35:34      0.08 
1m          12/16/2013 13:36:34      0.13 
1m          12/16/2013 13:37:34      0.13 
1m          12/16/2013 13:38:34      0.12 
1m          12/16/2013 13:39:34      0.14 
1m          12/16/2013 13:40:34      0.11 
1m          12/16/2013 13:41:34      0.12 
1m          12/16/2013 13:42:34      0.11 
1m          12/16/2013 13:43:34      0.14 
1m          12/16/2013 13:44:34      0.12 
1m          12/16/2013 13:45:34      0.14 
1m          12/16/2013 13:46:34      0.12 
1m          12/16/2013 13:47:34      0.11 
1m          12/16/2013 13:48:34      0.11 
1m          12/16/2013 13:49:34      0.10 
1m          12/16/2013 13:50:34      0.15 
1m          12/16/2013 13:51:34      0.14 
1m          12/16/2013 13:52:34      0.12 
1m          12/16/2013 13:53:34      0.12 
1m          12/16/2013 13:54:34      0.11 
1m          12/16/2013 13:55:34      0.10 
1m          12/16/2013 13:56:34      0.14 
1m          12/16/2013 13:57:34      0.13 
1m          12/16/2013 13:58:34      0.16 
1m          12/16/2013 13:59:34      0.11 
1m          12/16/2013 14:00:34      0.09 
1m          12/16/2013 14:01:34      0.11 
1m          12/16/2013 14:02:34      0.11 
1m          12/16/2013 14:03:34      0.11 
1m          12/16/2013 14:04:34      0.10 
1m          12/16/2013 14:05:34      0.14 
1m          12/16/2013 14:06:34      0.12 
1m          12/16/2013 14:07:34      0.11 
1m          12/16/2013 14:08:34      0.09 
1m          12/16/2013 14:09:34      0.10 
1m          12/16/2013 14:10:34      0.12 
1m          12/16/2013 14:11:34      0.11 
1m          12/16/2013 14:12:34      0.16 
1m          12/16/2013 14:13:34      0.15 
1m          12/16/2013 14:14:34      0.13 
1m          12/16/2013 14:15:34      0.12 
1m          12/16/2013 14:16:34      0.13 
1m          12/16/2013 14:17:34      0.11 
1m          12/16/2013 14:18:34      0.09 
1m          12/16/2013 14:19:34      0.11 
1m          12/16/2013 14:20:34      0.12 
1m          12/16/2013 14:21:34      0.13 
1m          12/16/2013 14:22:34      0.12 
1m          12/16/2013 14:23:34      0.11 
1m          12/16/2013 14:24:34      0.11 
1m          12/16/2013 14:25:34      0.12 
1m          12/16/2013 14:26:34      0.11 
1m          12/16/2013 14:27:34      0.14 
1m          12/16/2013 14:28:34      0.13 
1m          12/16/2013 14:29:34      0.13 
1m          12/16/2013 14:30:34      0.12 
1m          12/16/2013 14:31:34      0.11 
1m          12/16/2013 14:32:34      0.13 
1m          12/16/2013 14:33:34      0.11 
1m          12/16/2013 14:34:34      0.11 
1m          12/16/2013 14:35:34      0.10 
1m          12/16/2013 14:36:34      0.11 
1m          12/16/2013 14:37:34      0.18 
1m          12/16/2013 14:38:34      0.10 
1m          12/16/2013 14:39:34      0.09 
1m          12/16/2013 14:40:34      0.12 
1m          12/16/2013 14:41:34      0.14 
1m          12/16/2013 14:42:34      0.12 
1m          12/16/2013 14:43:34      0.10 
1m          12/16/2013 14:44:34      0.12 
1m          12/16/2013 14:45:34      0.18 
1m          12/16/2013 14:46:34      0.13 
1m          12/16/2013 14:47:34      0.13 
1m          12/16/2013 14:48:34      0.11 
1m          12/16/2013 14:49:34      0.11 
1m          12/16/2013 14:50:34      0.10 
1m          12/16/2013 14:51:34      0.13 
1m          12/16/2013 14:52:34      0.13 
1m          12/16/2013 14:53:34      0.10 
1m          12/16/2013 14:54:34      0.12 
1m          12/16/2013 14:55:34      0.12 
1m          12/16/2013 14:56:34      0.14 
1m          12/16/2013 14:57:34      0.08 
1m          12/16/2013 14:58:34      0.11 
1m          12/16/2013 14:59:34      0.10 
1m          12/16/2013 15:00:34      0.14 
1m          12/16/2013 15:01:34      0.13 
1m          12/16/2013 15:02:34      0.10 
1m          12/16/2013 15:03:34      0.10 
1m          12/16/2013 15:04:34      0.13 
1m          12/16/2013 15:05:34      0.19 
1m          12/16/2013 15:06:34      0.08 
1m          12/16/2013 15:07:34      0.09 
1m          12/16/2013 15:08:34      0.09 
1m          12/16/2013 15:09:34      0.12 
1m          12/16/2013 15:10:34      0.09 
1m          12/16/2013 15:11:34      0.13 
1m          12/16/2013 15:12:34      0.15 
1m          12/16/2013 15:13:34      0.14 
1m          12/16/2013 15:14:34      0.09 
1m          12/16/2013 15:15:34      0.11 
1m          12/16/2013 15:16:34      0.11 
1m          12/16/2013 15:17:34      0.12 
1m          12/16/2013 15:18:34      0.11 
1m          12/16/2013 15:19:34      0.11 
1m          12/16/2013 15:20:34      0.13 
1m          12/16/2013 15:21:34      0.12 
1m          12/16/2013 15:22:34      0.13 
1m          12/16/2013 15:23:34      0.09 
1m          12/16/2013 15:24:34      0.12 
1m          12/16/2013 15:25:34      0.14 
1m          12/16/2013 15:26:34      0.13 
1m          12/16/2013 15:27:34      0.13 
1m          12/16/2013 15:28:34      0.11 
1m          12/16/2013 15:29:34      0.11 
1m          12/16/2013 15:30:34      0.11 
1m          12/16/2013 15:31:34      0.10 
1m          12/16/2013 15:32:34      0.10 
1m          12/16/2013 15:33:34      0.08 
1m          12/16/2013 15:34:34      0.12 
1m          12/16/2013 15:35:34      0.11 
1m          12/16/2013 15:36:34      0.11 
1m          12/16/2013 15:37:34      0.12 
1m          12/16/2013 15:38:34      0.09 
1m          12/16/2013 15:39:34      0.12 
1m          12/16/2013 15:40:34      0.10 
1m          12/16/2013 15:41:34      0.09 
1m          12/16/2013 15:42:34      0.13 
1m          12/16/2013 15:43:34      0.08 
1m          12/16/2013 15:44:34      0.12 
1m          12/16/2013 15:45:34      0.10 
1m          12/16/2013 15:46:34      0.15 
1m          12/16/2013 15:47:34      0.15 
-----------------------------------------------------------

To see the other test sites click below: